The Engine Tender on-line Hobby Shop

Home Page..special order.. how to order..privacy and other issues.

Manufacturer Lines carried in alphabetic order

This table lists some of the different manufacturers of model hobby items. We have a special order system to easily get you those items we don't have in stock from The Engine Tender. A link in the manufacturer's name column indicates a link to the manufacturer's web site. A link in the numeric column indicates we have a product listing page for that manufacturer and a link in the alpha column indicates an in-stock listing for that manufacturer

Manufacturer Listing
Name Numeric Alpha # of items # items in stock qty in stock category last MFG update
A I M Products 110 AIM 161 1 2 railroading 02-14-2008
A Line Product 116 PPW 304 6 7 railroading 02-14-2008
A W Enterprises 157 AWE 10 0 0 railroading 05-10-2006
Academy 103 ACA 8 8 8 models 06-25-2007
Accu-Cals 101 AC 4 0 0 decals 06-26-2007
Accu-Paints (SMP Ind.) 102 SMP 103 1 1 supplies 06-25-2007
Accurail Inc 112 ACC 869 25 31 railroading 05-18-2006
Accurate Dimensionals 121 ACD 155 0 0 railroading 05-23-2006
Accurate Lighting 144 AL 6 0 0 railroading 06-05-2007
Acme Model Engineering Co. 105 AMO 28 0 0 railroading 06-07-2007
Adair Shops 143 ADA 418 0 0 railroading 02-18-2007
AHM 145 AHM 6 6 6 railroading 04-12-2007
Airfix 122 FIX 66 66 74 models 11-09-2007
Alexander Scale Model 120 ASM 167 2 3 railroading 02-04-2007
Allied Manufacturing (TIX) 118 TIX 10 0 0 supplies 05-22-2006
Alloy Forms Inc 119 ALF 273 1 6 railroading 03-29-2007
Alpine Division Scale Models 700 SYD 96 21 23 railroading 05-16-2006
AM Models 129 AM 31 0 0 railroading 02-14-2008
Ambroid Co Inc 130 AMB 12 0 0 supplies 05-23-2006
American Art Clay Co Inc 126 AME 29 1 1 supplies 05-23-2006
American Heritage Car Co. 532 NRM 1 0 0 railroading 05-13-2006
American Limited Models 147 ALM 94 4 4 railroading 04-11-2007
American Model Builders 152 AMM 445 5 5 railroading 02-09-2008
AMS Inc 109 AMS 1 1 0 railroading 06-24-2007
Architectural Model Supply Inc 137 ARM 332 0 0 railroading 04-13-2007
ARII 138 AII 2 2 2 models 05-19-2006
Aristo Crafts Trains 614 RER 1301 1 0 railroading 02-16-2007
Athearn Genesis 141 ATG 6 6 9 railroading 05-19-2006
Athearn Inc 140 ATH 404 310 505 railroading 05-19-2006
Atlas Model Railroad Co. 150 ATL 2612 181 651 railroading 03-27-2007
Atlas O 151 ATM 1548 1 1 railroading 02-08-2007
Atlas Trainman 751 TMN 422 13 13 04-07-2007
Auran 131 AUR 3 2 2 railroading 05-24-2006
A-West 158 AW 20 2 3 supplies 05-10-2006
B.T.S. 464 BTS 507 2 2 railroading 05-12-2006
Bachmann Industries 160 BAC 1598 125 220 railroading 06-05-2007
Badger Air Brush Co 165 BAD 550 10 12 supplies 05-10-2006
Bar Mills Scale Model Works 171 BMS 74 0 0 railroading 02-15-2007
Belden 174 BEL 5 6 92 supplies 04-10-2007
Berkshire Valley 164 BV 348 4 5 railroading 05-10-2006
Bev-Bel Corp 178 BEV 9 7 7 railroading 05-10-2006
BK Enterprises 180 BK 942 10 15 railroading 12-20-2006
Blair Line 184 BLA 368 0 0 railroading 05-10-2006
Boley 185 BLY 612 14 22 railroading 05-10-2006
Bowser Manufacturing Co. 6 BOW 679 35 53 railroading 05-20-2006
BranchLine Trains 181 BRA 1326 71 106 railroading 02-20-2007
Brass Car Sides 173 BCS 105 4 5 railroading 05-24-2006
Brawa 186 BWA 630 4 9 railroading 05-10-2006
Broadway Limited Imports 187 BRD 905 5 5 railroading 05-10-2006
Busch Gmbh & Co Kg 189 BUS 1206 4 9 railroading 03-17-2007
C & BT Shops 193 CBT 242 2 2 railroading 05-19-2006
Caboose Industries 97 CAB 17 1 9 railroading 05-18-2006
Cal Freight 201 CFR 203 0 0 railroading 05-10-2006
Cal Scale 190 CAL 326 9 10 railroading 02-23-2007
Calumet Trains LLC 192 CALT 11 0 0 01-24-2007
Campbell Scale Model 200 CAM 209 9 24 railroading 02-07-2007
Cannon & Company 191 CAN 135 4 4 railroading 05-10-2006
Cannonball Car Shop 197 CCS 2 2 2 railroading 11-05-2007
Carstens Publications 205 CAR 39 16 18 library 05-10-2006
Cary 13 CRY 2 2 2 railroading 04-03-2007
Central Valley 210 CEN 49 0 0 railroading 05-10-2006
Century Foundry & Metal Works 215 CFM 1 1 2 railroading 01-26-2007
CGM Enterprises (Jet Glue) 289 CGM 20 0 0 supplies 01-19-2007
Chamelon Hobby Products 359 CHA 6 0 0 railroading 11-16-2006
Champ Decals 208 CHA 44 10 13 decals 05-10-2006
Chemco Enviromental Tech 207 CET 26 0 0 supplies 01-20-2007
CHH Quality Products 268 CHH 1 0 0 railroading 01-21-2007
Chooch Enrterprises 214 CHO 115 11 12 railroading 04-04-2007
Cibolo Crossing 231 CIB 26 0 0 railroading 01-22-2007
Circuitron 800 CIT 274 11 20 railroading 05-18-2006
Cir-Kit Concepts Inc 206 CIR 72 0 0 dollhouse 05-10-2006
City Classics 195 CCL 42 0 0 railroading 05-10-2006
Classic Metal Works 221 CMW 212 0 0 railroading 01-25-2007
Classic Minatures 225 CM 91 1 1 railroading 05-07-2007
Classic Toy Trains 885 TOY 15 13 39 library 02-01-2008
Clear Case 248 CC 66 0 0 supplies 01-24-2007
CM Shops 12 CMS 237 1 1 railroading 06-12-2007
Coach Yard 224 COA 16 1 1 railroading 01-27-2007
"CoasterDynamic Inc" 199 CDI 3 0 04-23-2007, no
Color Rite/K-Tool Products 211 KTP 26 2 2 railroading 05-10-2006
Con-Cor 223 COR 2086 32 43 railroading 02-10-2007
Con-Cor Structures 222 CST 23 3 3 railroading 05-08-2007
Corgi Classics Inc 219 CCI 51 0 0 models 05-10-2006
Country Trains 203 CT 185 1 2 railroading 04-07-2007
Creations Unlimited 232 CRU 42 0 0 railroading 01-28-2007
Creative Horizions 209 CRH 8 0 0 05-10-2006
Creative Model Associates 363 CMA 41 1 2 railroading 05-11-2006
Crest 227 CRE 66 0 0 models 01-29-2007
CTC Board 15 CTC 10 7 8 railroading 04-01-2007
CTT Inc 233 CTT 26 0 0 railroading 05-10-2006
Custom Finishing 247 CUS 423 11 12 railroading 05-19-2006
Deluxe Innovations 238 DLX 300 4 4 railroading 05-10-2006
Depots By John 87 DBJ 60 0 0 railroading 07-31-2007
Design Preservation Models 243 DPM 139 4 5 railroading 05-10-2006
Detail Associates 229 DA 576 125 334 railroading 03-01-2007
Details West 235 DW 313 63 167 railroading 05-11-2006
Digital Power 309 DP 1 1 2 railroading 10-26-2007
Digitrax 245 DIG 89 4 4 railroading 05-10-2006
Donegan Optical Company Inc 240 DOC 67 8 9 supplies 05-10-2006
Dover Publications 241 DOV 26 0 0 library 02-18-2007
DPA-LTA 237 DPA 5 0 0 railroading 02-19-2007
Dremel 250 DRE 277 55 96 supplies 02-21-2007
Dumas 253 DUM 1 1 1 RC 05-10-2006
Durango Press 254 DUR 97 0 0 railroading 05-11-2006
Dyna Model Products 260 DMP 3 0 0 railroading 02-26-2007
Eastern Car Works 117 ECW 133 13 34 railroading 02-14-2008
EKO 265 EKO 145 9 9 railroading 05-11-2006
Ernst Manufacturing Inc 259 ERN 7 1 1 railroading 05-11-2006
ERTL 264 ERT 2 1 1 models 05-11-2006
Euro-Rail Model Importers 262 ERM 13 1 1 railroading 05-19-2006
Evans Designs 266 EVD 44 0 0 05-03-2007
Evergreen Hill Design 261 EHD 151 2 2 railroading 02-25-2007
Evergreen Scale Models 269 EVE 439 147 200 railroading 05-11-2006
Excel Hobby Blade Corp 271 XHB 200 1 1 06-03-2007
Extra 2200 South 905 EXS 11 10 10 library 03-06-2007
Faller 272 FAL 1644 16 19 railroading 02-06-2007
Fine Scale Minatures 275 FSM 2 0 0 railroading 02-27-2007
Finescale Railroader 882 FR 4 3 15 library 02-01-2008
Finestking Models 278 FKM 164 0 0 railroading 02-27-2007
Floquil Polly S Color Corp 270 FLO 495 38 49 supplies 02-17-2007
Frenchmen River Modelworks 267 FRM 1 1 1 models 06-03-2007
Fricko. A J 274 FAJ 12 0 0 railroading 02-27-2007
Funaro & Camerlengo 279 FUN 472 2 2 railroading 05-11-2006
Garden Railways 874 GR 15 14 18 library 11-20-2007
Gargraves 281 GAR 328 22 177 railroading 11-11-2006
GB Engineering 298 GBE 1 0 0 railroading 11-17-2006
Gem City Amusements 294 GCA 11 0 0 railroading 02-27-2007
General Hardware Mfg Co Inc 285 GEN 65 5 7 supplies 05-19-2006
GHQ 284 GHQ 80 0 0 railroading 03-01-2007
Gloor Craft Models 288 GCM 2 1 1 railroading 12-05-2006
Gold Medal Models 304 GMM 77 1 1 railroading 02-28-2007
Golden Spike Industries 713 GSI 42 0 0 railroading 05-16-2006
Golden West Books 290 GWB 23 0 0 library 02-28-2007
Grandt Line Products Inc 300 GRA 1118 12 31 railroading 06-01-2007
Great West Models 24 GWM 112 1 1 railroading 04-01-2007
Greenberg Publishing Co 303 GRN 44 5 5 library 05-11-2006
Greenfrog Productions 302 GF 394 18 18 library 04-27-2007
G-R-S Micro Liting 296 GRS 70 1 1 railroading 04-30-2007
Guns & Ammo 873 GA 54 53 70 library 06-22-2007
Guts Gravel n Glory RR Supply 308 GGG 74 0 0 railroading 03-01-2007
Gyros Precision Tools Inc 321 GYR 238 3 3 supplies 05-22-2006
H and M Productions 91 HM 8 0 0 railroading 08-10-2007
Hasegawa 319 HAS 5 4 4 models 05-10-2006
Heico-Modell 335 HEI 166 1 1 models 03-02-2007
Heimburger House 30 HEM 39 1 1 library 06-09-2007
Heiser's Models Inc 323 HEI 164 0 0 models 03-02-2007
Heki/Mini Forest 338 HMF 10 0 0 railroading 05-11-2006
Heljan 322 HEJ 181 9 10 railroading 12-10-2006
Herald King 26 HK 1 1 1 decals 10-18-2007
Herpa Models 326 HEP 1710 2 3 models 03-02-2007
Highball Products 330 HIB 79 5 11 railroading 05-18-2006
Highliner 328 HL 19 0 0 railroading 03-03-2007
Hi-Tech Details 331 HTD 78 1 1 RC 03-05-2007
Hobsco Co Inc 904 HCI 7 6 10 supplies 05-18-2006
Holgate & Reynolds 340 HR 48 7 13 railroading 01-31-2007
Humbrol Paints 835 HUM 62 62 141 supplies 11-28-2007
Hundman Publishing 65 HP 30 0 0 library 06-20-2007
ICM-USA 342 ICM 5 5 5 models 05-19-2006
Imex Model Company Inc. 353 IME 116 6 8 models 12-05-2006
Intermountain Railway Company 85 IRC 30 26 103 railroading 02-24-2007
International Hobby Corp 348 IHC 1935 71 91 railroading 02-05-2007
Isle Laboratories Inc 473 ISL 42 1 7 railroading 05-31-2007
Italeri 341 ITA 11 10 10 models 03-27-2007
Itty Bitty Lines 357 IBI 66 0 0 railroading 05-10-2006
Iwata Airbrush n Accessories 358 IWA 11 0 0 supplies 05-31-2007
Jaeger HO Products 347 JAG 136 0 0 railroading 03-05-2007
Jam Solutions 343 JAM 34 0 0 models 03-27-2007
Jay Bee Bennett Enterprises 369 JAY 59 2 2 railroading 05-11-2006
JL Inovative Design 361 JL 290 0 0 railroading 02-03-2007
JnJ Trains 344 JNJ 252 0 0 railroading 03-06-2007
John's Lab 350 JOH 11 11 23 railroading 01-19-2008
Jordan Products 360 JOR 46 6 7 railroading 03-07-2007
JV Models 345 JVM 79 0 0 railroading 03-05-2007
K & S Engineering 370 KS 422 86 537 supplies 05-17-2006
K Arnold Gmbh & Co 125 ARN 60 5 5 railroading 02-11-2007
Kadee Quality Products 380 KAD 527 195 378 railroading 05-19-2006
Kalmbach Publishing Co 400 KAL 153 59 135 library 05-17-2006
Kappler Mill Lumber 385 KAP 496 4 28 railroading 02-28-2007
Kato USA Inc 381 KAT 953 5 5 railroading 05-19-2006
Keil-Line Products 382 KEI 534 2 3 railroading 03-22-2007
Keystone Locomotive Works 395 KEY 104 29 41 railroading 02-28-2007
Kibri 405 KIB 1233 27 30 railroading 03-24-2007
Korber Models 411 KOR 21 2 6 railroading 04-20-2007
Krause Publications 213 CHI 12 1 1 library 04-05-2007
Kromer Cap Co Inc 407 KCC 1 0 0 supplies 03-28-2007
Labelle Industries 430 LAB 52 7 10 railroading 11-20-2006
Lenz Elektronik GmbH 428 LEN 53 0 0 railroading 05-11-2006
Life-Like Products Inc 433 LIF 602 184 336 railroading 03-08-2007
Lindberg 424 LIN 7 7 8 models 01-14-2007
Lionel 434 LIO 148 44 80 railroading 05-17-2006
Live Steam 44 LS 22 19 33 library 07-03-2007
Locomotive Quarterly 877 LQ 15 14 28 library 01-19-2008
Lonestar Models 437 LSM 80 2 2 models 05-11-2006
M F Kotowski 413 MFK 116 0 0 library 05-11-2006
M L R Mfg 479 MLR 19 4 4 railroading 12-18-2006
M V Products 516 MV 125 13 112 railroading 05-12-2006
Mainline Modeler 881 MM 15 14 20 library 02-01-2008
Mantua Metal Products 455 MAN 161 53 138 railroading 05-18-2006
Marklin Inc 441 MRK 594 2 2 railroading 04-19-2007
Mascot Precision Tools 230 MAX 250 0 0 supplies 05-10-2006
Mayfair Games 487 MFG 2 0 0 library 05-12-2006
McHenry Couplers 443 RCC 1 0 0 railroading 03-06-2007
McMillan Publishing 51 MCP 6 0 0 library 02-12-2007
MDK K-Line 401 MDK 34 25 110 railroading 09-29-2006
Merten 447 MTN 270 12 12 railroading 03-02-2007
Micro Engineering 255 ME 294 34 49 railroading 02-16-2007
Micro Structures 502 MS 329 0 0 railroading 05-12-2006
Micro trains Line 489 MIC 742 6 9 railroading 02-09-2007
Micron Art 462 MCA 144 0 0 railroading 05-11-2006
Microscale Inc 460 MIR 4223 42 74 decals 05-11-2006
Microsoft Software 469 MS 1 1 1 software 05-13-2007
Midwest Products Co Inc 472 MID 436 4 105 railroading 12-24-2006
Mile Post Model Works 465 MPM 110 0 0 railroading 05-12-2006
Mini Highways 406 HWY 11 0 0 railroading 04-23-2007
Miniatronics Corp 475 MTC 328 1 6 railroading 05-12-2006
Misc and Consignment items 960 MNC 172 163 502 railroading 12-13-2006
Misc Office equip 993 MOS 11 9 11 office 06-21-2007
Misc Publications 872 PUB 754 737 808 library 05-21-2006
Misc Trains n Parts 961 MTP 23 22 126 railroading 05-21-2007
Model Die Casting Inc 480 MDC 142 115 174 railroading 05-19-2006
Model Power 490 MOD 1891 68 111 railroading 03-23-2007
Model Railroader 876 MR 507 486 1140 library 01-19-2008
Model Railroading 79 MRR 44 32 37 library 03-30-2007
Model Railstuff 506 MRB 224 2 10 railroading 05-17-2006
Model Rectifier Corp 500 MRC 104 8 8 railroading 02-16-2007
Modeltronics 510 MTR 7 0 0 railroading 05-12-2006
Moloco 504 MOL 7 1 5 railroading 05-18-2006
Monarch Railroad Supplies 512 MRS 7 0 0 railroading 05-26-2007
Morning Sun Books Inc 484 MSB 267 0 0 library 05-12-2006
Motorbooks International 503 MBI 257 3 3 library 05-12-2006
MR Christmas 508 MCH 21 2 2 railroading 05-12-2006
MTH Electric Trains 507 MTH 3518 0 0 railroading 02-16-2007
NCE Corporation 524 NCE 78 1 1 railroading 05-12-2006
New Bright Industries 527 NB 9 0 0 railroading 05-13-2006
New England Rail 529 NER 47 0 0 railroading 05-13-2006
New London Industries 519 NLI 7 0 0 railroading 05-12-2006
NG&SL Gazette 884 NGG 47 46 66 library 07-01-2007
NJ International 525 NJ 309 13 27 railroading 05-12-2006
NMRA Inc 98 NMR 332 314 481 railroading 06-29-2007
Noch Gmbh n Co 528 NOC 846 3 3 railroading 05-22-2006
Norscot Group Inc 526 NOR 65 0 0 05-12-2006
Northeastern Scale Lumber 521 EAS 739 28 691 railroading 11-23-2006
Northeastern Scale Models 520 NSC 61 1 1 railroading 05-12-2006
Northwest Short Line 53 NWS 1014 9 12 railroading 06-21-2007
N-Scale 880 NS 6 5 7 library 02-09-2008
NuComp Minatures 534 NCM 48 0 0 railroading 05-13-2006
O Gauge Railroading 883 OGR 27 26 58 library 02-01-2008
OGR Publishing Inc 92 OGR 86 1 1 railroading 07-01-2007
Old Pullman 536 OP 6 0 0 railroading 05-13-2006
Olfa Products Group 540 OLF 54 0 0 library 05-13-2006
On-Trak Model Products 786 ONT 128 5 5 railroading 05-18-2006
Oregon Rail Supply 538 ORS 47 1 1 railroading 05-13-2006
Oso Publishing Company 537 OSO 12 1 1 library 01-23-2007
Pacific News 899 PN 52 42 46 library 07-05-2007
Pana Vise 550 PVP 41 1 1 supplies 05-13-2006
Passenger Train Journal 902 PTJ 3 2 2 library 07-07-2007
Paul K Guillow Inc 292 GUI 59 9 10 models 05-18-2006
Peco 552 PCO 227 12 142 railroading 02-14-2007
Peerless Industries 564 PEE 6 0 0 railroading 05-13-2006
Pentrex 561 PEN 295 1 1 library 05-13-2006
Perfect 554 PER 23 23 159 models 12-29-2007
Period Miniatures 555 PM 246 10 13 railroading 05-19-2006
Phil Derrig Designs 234 PDD 134 0 0 railroading 05-10-2006
Pikestuff 541 PIK 125 3 5 railroading 05-18-2006
Pirate Models Ltd 559 PIR 31 0 0 railroading 05-13-2006
Plano Model Products 565 PMP 309 0 0 railroading 05-13-2006
Plastruct Inc 570 PLA 1477 12 34 railroading 05-18-2006
PnM and NC Bridges n Bents 551 PMN 11 0 0 railroading 05-13-2006
Pola 578 POL 273 0 0 railroading 05-13-2006
Precision Craft Masters 588 PCM 672 0 0 railroading 06-17-2007
Precision Investment 63 PI 2 2 3 railroading 03-31-2007
Precision Masters Inc 584 PMI 2 0 0 railroading 05-13-2006
Precision Scale Co. 585 PSC 3323 49 74 railroading 05-18-2006
Preiser 590 PRE 2139 15 17 railroading 02-01-2007
Pre-Size Model Specialities 483 PMS 107 0 0 railroading 05-12-2006
Prototype Modeler 900 PM 24 2 5 library 07-03-2007
QSIndustries Inc 609 QSI 5 0 0 railroading 05-13-2006
Quadrant Press 69 QP 2 2 2 library 02-14-2008
Quality Craft Models 610 QCM 836 0 0 railroading 05-13-2006
R Robb Ltd 622 RRL 16 0 0 library 05-14-2006
Rail Classics n Railway Quarterly 903 RC 40 40 41 library 07-06-2007
Rail Line 620 RL 10 4 4 railroading 05-14-2006
Rail Power Products 60 RPP 1 1 1 railroading 05-19-2006
Railfan n Railroad 878 RF 105 102 137 library 02-09-2008
Railmodel Journal 83 RMJ 27 25 90 library 11-14-2007
Railroad Ave Enterprises 615 RAE 20 0 0 railroading 05-13-2006
Railroad Model Craftsman 879 RMC 343 337 780 library 02-09-2008
Railroad Modeler 901 RM 51 50 52 library 07-10-2007
Railroad Press 52 RP 33 1 1 library 06-08-2007
Railway Express Minatures 623 REM 27 2 2 railroading 05-15-2006
Ram Track 616 RAM 76 0 0 railroading 05-13-2006
Rapido Trains Inc 606 RTI 403 4 4 railroading 11-14-2006
Red Caboose 629 RED 910 0 0 railroading 06-06-2007
Red Cap Line 630 RCL 34 0 0 railroading 05-15-2006
Reid Gil 70 GIL 50 0 0 railroading 06-18-2007
Resin Unlimited 627 RU 0 0 0 railroading 05-26-2007
Revel Monogram 626 REV 5 5 5 models 12-14-2007
Revell Germany 618 REG 4 4 4 models 04-14-2007
Ribbonrail 170 RIB 221 66 137 railroading 03-21-2007
Rivarossi 635 RIV 97 8 8 railroading 05-20-2006
Rix Products 628 RIX 84 12 66 railroading 05-18-2006
Roco Modellspielwaren 625 ROC 68 12 17 railroading 02-16-2007
S Gaugian 887 SG 3 3 5 library 01-19-2008
S Helper Service 641 SHS 529 0 0 railroading 05-15-2006
S n S Hobby Products 643 SSB 31 0 0 railroading 05-15-2006
Sandia Software 645 SAN 2 0 0 library 05-15-2006
Satellite City 639 HS 32 7 80 supplies 03-05-2007
Scale Scenics 652 SS 24 1 2 railroading 05-18-2006
Scale Shops 649 SSH 101 2 3 railroading 05-15-2006
Scale Structures 650 SSL 922 25 51 railroading 05-18-2006
Scalecoat Model RR Paint 640 SC 574 32 73 supplies 12-26-2006
Selley Finishing Touches 675 SEL 96 9 15 railroading 05-17-2006
Sequoia Scale 135 SEQ 21 11 35 railroading 02-09-2008
Seuthe 667 SEU 27 4 8 railroading 05-18-2006
Sheepscot Scale Products 668 SSP 70 0 0 railroading 05-15-2006
Sherline Products Inc 677 SHE 175 0 0 supplies 05-15-2006
Shinohara Track 669 SHN 111 11 41 railroading 05-15-2006
Shooting Times 898 ST 51 51 64 library 10-16-2007
Showcase Minatures 654 SHO 36 0 0 railroading 05-15-2006
Smalltown USA 699 SMA 40 0 0 railroading 05-10-2007
Smokey Valley RR Products 676 SMV 121 0 0 railroading 05-11-2007
Sn3 Modeler 886 SN3 5 4 9 library 02-01-2008
Squadron/Signal Publications 680 SQU 7 1 2 library 05-10-2007
Stamp packets & misc 972 STP 13 12 26 stamps 01-25-2008
Stamp accessories 971 STA 27 26 134 stamps 10-11-2007
Stamps by Scott number 970 STS 1 0 0 stamps 06-21-2007
State Tool n Die 661 STD 25 0 0 railroading 05-15-2006
Stephans Railroad History 310 GRG 1 1 1 library 04-25-2007
Stewart Hobbies 691 STW 648 16 19 railroading 05-17-2006
Stewart Products 683 STP 114 3 3 railroading 05-18-2006
Suncoast Models 690 SUN 20 0 0 railroading 05-15-2006
Sundance Marketing 86 SDM 305 0 0 library 06-16-2007
Sunlit Vistas 252 SUV 29 0 0 railroading 05-05-2007
Sunrise Enterprises 695 SRE 119 0 0 railroading 06-23-2007
T.R. Castings 183 BL 34 2 4 railroading 06-04-2007
Tamiya 865 TAM 124 2 2 models 05-18-2006
Taurus Products 707 TAU 41 0 0 railroading 05-16-2006
Tenax Hebner Dist 731 TEN 6 2 4 supplies 05-16-2006
Testor Corp 704 TES 716 55 335 supplies 05-20-2006
Tichy Train Group 293 TIC 363 4 5 railroading 05-01-2007
Timberline Scenery Co In 710 TSC 216 0 0 railroading 05-16-2006
Timewell Prec 712 TMP 11 1 5 railroading 05-22-2007
TOM Modellbau 737 TMM 2 0 0 models 05-16-2006
Tomar Industries 81 TOM 1868 2 3 railroading 03-07-2007
Train Enthusiast Vendors 90 TEV 26 1 1 railroading 06-12-2007
Train Station Products 732 TSP 126 1 4 railroading 05-17-2006
Train Tronics Inc 723 TTI 34 0 0 railroading 05-16-2006
Trains 875 TRA 322 322 466 library 11-19-2007
Trains Classic 888 TC 5 5 5 library 01-19-2008
Trident Minatures 729 TRD 680 10 12 railroading 05-18-2006
Trucks n Stuff 734 TNS 9 0 0 railroading 03-25-2007
True Line Trains 728 TLT 3 0 0 railroading 03-02-2007
Tru-Scale Models Inc 730 TRU 2 1 8 railroading 05-18-2006
USA Trains 748 USA 1216 0 0 railroading 05-16-2006
Utah Pacific Models RR Product 755 UPM 55 0 0 railroading 05-16-2006
Virnex Industries 762 VIR 762 0 0 railroading 05-16-2006
Vista Scenic Hobby Production 767 VS 14 1 1 railroading 05-18-2006
Vitachrome Graphics 768 VIG 6 0 0 railroading 05-16-2006
Vollmer 770 VOL 773 6 5 railroading 02-13-2007
Walker Model Service 788 WAK 14 0 0 models 05-17-2006
Walthers Catalogs 913 WC 32 27 66 library 05-17-2006
Walthers Decals HO 934 WDH 50 26 42 decals 03-14-2007
Walthers Decals N 938 WDN 1 0 0 decals 03-09-2007
Walthers Electrical 942 WE 25 9 31 railroading 03-11-2007
Walthers Kits 932 WK1 1815 237 282 railroading 03-16-2007
Walthers Kits 933 WK2 790 320 380 railroading 03-15-2007
Walthers Life Like 920 WLF 742 28 37 Lifelike 03-20-2007
Walthers Misc 949 WM 33 5 11 railroading 03-09-2007
Walthers Rolled Metal Parts 947 WR2 110 28 34 railroading 03-10-2007
Walthers Shinohara Track 948 SHI 44 11 27 railroading 03-07-2007
Walthers Trainline 931 WT 139 7 8 railroading 03-17-2007
Wayner Publications 88 WP 1 1 1 library 07-25-2007
WB Video Productions 798 WB 70 0 0 library 05-17-2006
Weekend Chief Publishing 779 WCP 144 0 0 library 11-26-2006
Weldbond - Frank Ross n Sons 797 WEL 4 1 2 supplies 05-17-2006
Western Rail Products 757 WRP 14 0 0 railroading 05-16-2006
Wheel Works 778 WW 31 0 0 railroading 05-25-2007
Whistles Unlimited 753 WHI 4 1 3 railroading 05-16-2006
Wiking 781 WIK 385 0 0 railroading 02-02-2007
Williams Brothers 782 WIL 1 0 0 railroading 05-17-2006
Wire Works 851 WIR 49 0 0 railroading 05-17-2006
Withers Publishing 95 WIP 36 1 1 library 06-30-2007
Woodland Scenics Co 785 WOO 1128 90 177 railroading 05-19-2006
X X-Acto 790 XAC 167 34 73 supplies 05-18-2006
X Xuron Corp. 791 ZUR 45 0 0 supplies 05-18-2006
X Ye Olde Huff n Puff 792 HNP 1 1 1 railroading 12-06-2007
X Zona Tool 795 ZON 159 0 0 supplies 06-22-2007
X Z-Stuff for Trains 799 ZST 23 0 0 railroading 05-17-2006
XA Camera & photographic items 992 CPI 24 23 23 camera 06-27-2007
XB Lee Precision Inc 994 LEE 38 30 31 guns 05-18-2006
XC ammunition 998 AMU 25 7 39 guns 11-11-2006
XD reloading components 997 REL 14 7 32 guns 05-15-2007
XE Gun accessories 996 FAA 42 39 102 guns 05-18-2006
XF Reloading Equipment 995 REQ 1 1 1 guns 05-17-2007
YB books (not listed elsewhere) 1000 ZZX 1791 1745 1759 library 05-24-2006
Name Numeric Alpha # of items # items in stock qty in stock category last MFG update

This table lists different manufacturers of model hobby items. We have a special order system to easily get you those items we don't have in stock from The Engine Tender. A link in the manufacturer's name column indicates a link to the manufacturer's web site. A link in the numeric column indicates we have a product listing page for that manufacturer and a link in the alpha column indicates an in-stock listing for that manufacturer

Home Page..special order.. how to order..privacy and other issues.

Last update 2/20/2008