Home Page.--.special order.--.product lines .--.how to order.--.privacy and other issues..--. Manufacturer Index : Evergreen Scales Models . In-stock list
The Engine Tender presents
| Description | Stock # | Scale | Sale Price | MSRP |
|---|---|---|---|---|
| Styren Handbook | 269-12 | A | $1.00 | $1.00 |
| Book Styrene Modeling | 269-14 | A | $13.01 | $14.95 |
| Styr strip .010x.020 10/ | 269-100 | A | $2.90 | $2.99 |
| Styr strip .010x.030 10/ | 269-101 | A | $2.90 | $2.99 |
| Styr strip .010x.040 10/ | 269-102 | A | $2.90 | $2.99 |
| Styr strip .010x.060 10/ | 269-103 | A | $2.90 | $2.99 |
| Styr strip .010x.080 10/ | 269-104 | A | $2.90 | $2.99 |
| Styr strip .010x.100 10/ | 269-105 | A | $2.90 | $2.99 |
| Styr strip .010x.125 10/ | 269-106 | A | $2.90 | $2.99 |
| Stry strip .010x.156 10/ | 269-107 | A | $2.90 | $2.99 |
| Styr strip .010x.188 10/ | 269-108 | A | $2.90 | $2.99 |
| Styr strip .010x.250 10/ | 269-109 | A | $2.90 | $2.99 |
| Styr strip .015x.090 10/ | 269-110 | A | $2.90 | $2.99 |
| Styr strip .015x.030 10/ | 269-111 | A | $2.90 | $2.99 |
| Styr strip .015x.040 10/ | 269-112 | A | $2.90 | $2.99 |
| Styr strip .015x.060 10/ | 269-113 | A | $2.90 | $2.99 |
| Styr strip .015x.080 10/ | 269-114 | A | $2.90 | $2.99 |
| Styr strip .015x.100 10/ | 269-115 | A | $2.90 | $2.99 |
| Styr strip .015x.125 10/ | 269-116 | A | $2.90 | $2.99 |
| Styr strip .015x.156 10/ | 269-117 | A | $2.90 | $2.99 |
| Styr strip .015x.188 10/ | 269-118 | A | $2.90 | $2.99 |
| Styr strip .015x.250 10/ | 269-119 | A | $2.90 | $2.99 |
| Styr strip .020x.020 10/ | 269-120 | A | $2.90 | $2.99 |
| Styr strip .020x.030 10/ | 269-121 | A | $2.90 | $2.99 |
| Styr strip .020x.040 10/ | 269-122 | A | $2.90 | $2.99 |
| Styr strip .020x.060 10/ | 269-123 | A | $2.90 | $2.99 |
| Stry strip .020x.080 10/ | 269-124 | A | $2.90 | $2.99 |
| Styr strip .020x.100 10/ | 269-125 | A | $2.90 | $2.99 |
| Styr strip .020x.125 10/ | 269-126 | A | $2.90 | $2.99 |
| Styr strip .020x.156 10/ | 269-127 | A | $2.90 | $2.99 |
| Styr strip .020x.188 10/ | 269-128 | A | $2.90 | $2.99 |
| Styr strip .020x.250 10/ | 269-129 | A | $2.90 | $2.99 |
| Styr strip .030x.030 10/ | 269-131 | A | $2.90 | $2.99 |
| Styr strip .030x.040 10/ | 269-132 | A | $2.90 | $2.99 |
| Styr strip .030x.060 10/ | 269-133 | A | $2.90 | $2.99 |
| Styr strip .030x.080 10/ | 269-134 | A | $2.90 | $2.99 |
| Styr strip .030x.100 10/ | 269-135 | A | $2.90 | $2.99 |
| Styr strip .030x.125 10/ | 269-136 | A | $2.90 | $2.99 |
| Styr strip .030x.156 10/ | 269-137 | A | $2.90 | $2.99 |
| Styr strip .030x.188 10/ | 269-138 | A | $2.90 | $2.99 |
| Styr strip .030x.250 10/ | 269-139 | A | $2.90 | $2.99 |
| Styr strip .040x.040 10/ | 269-142 | A | $2.90 | $2.99 |
| Styr strip .040x.060 10/ | 269-143 | A | $2.90 | $2.99 |
| Styr strip .040x.080 10/ | 269-144 | A | $2.90 | $2.99 |
| Styr strip .040x.100 10/ | 269-145 | A | $2.90 | $2.99 |
| Styr strip .040x.125 10/ | 269-146 | A | $2.90 | $2.99 |
| Styr strip .040x.156 10/ | 269-147 | A | $2.90 | $2.99 |
| Styr strip .040x.188 10/ | 269-148 | A | $2.90 | $2.99 |
| Styr strip .040x.250 10/ | 269-149 | A | $2.90 | $2.99 |
| Styr strip .060x.060 10/ | 269-153 | A | $2.90 | $2.99 |
| Styr strip .060x.080 10/ | 269-154 | A | $2.90 | $2.99 |
| Styr strip .060x.100 10/ | 269-155 | A | $2.90 | $2.99 |
| Styr strip .060x.125 10/ | 269-156 | A | $2.90 | $2.99 |
| Styr strip .060x.156 9/ | 269-157 | A | $2.90 | $2.99 |
| Styr strip .060x.188 9/ | 269-158 | A | $2.90 | $2.99 |
| Styr strip .060x.250 8/ | 269-159 | A | $2.90 | $2.99 |
| Styr strip .080x.080 9/ | 269-164 | A | $2.90 | $2.99 |
| Styr strip .080x.100 8/ | 269-165 | A | $2.90 | $2.99 |
| Styr strip .080x.125 8/ | 269-166 | A | $2.90 | $2.99 |
| Styr strip .080x.156 8/ | 269-167 | A | $2.90 | $2.99 |
| Styr strip .080x.188 8/ | 269-168 | A | $2.90 | $2.99 |
| Styr strip .080x.250 7/ | 269-169 | A | $2.90 | $2.99 |
| Styr strip .100x.100 8/ | 269-175 | A | $2.90 | $2.99 |
| Styr strip .100x.125 7/ | 269-176 | A | $2.90 | $2.99 |
| Styr strip .100x.156 7/ | 269-177 | A | $2.90 | $2.99 |
| Styr strip .100x.188 7/ | 269-178 | A | $2.90 | $2.99 |
| Styr strip .100x.250 6/ | 269-179 | A | $2.90 | $2.99 |
| Styr strip .125x.125 6/ | 269-186 | A | $2.90 | $2.99 |
| Styr strip .125x.156 6/ | 269-187 | A | $2.90 | $2.99 |
| Styr strip .125x.188 6/ | 269-188 | A | $2.90 | $2.99 |
| Styr strip .125x.250 5/ | 269-189 | A | $2.90 | $2.99 |
| Styr strip 3/16 x 3/16 4/ | 269-196 | A | $2.90 | $2.99 |
| Styr strip 1/4 x 1/4 3/ | 269-199 | A | $2.90 | $2.99 |
| Ladder kit | 269-203 | O | $2.51 | $2.59 |
| "Styrene rod .030""dia 10/" | 269-210 | A | $2.90 | $2.99 |
| "Styrene rod .040""dia 10/" | 269-211 | A | $2.90 | $2.99 |
| "Styrene rod .080""dia 6/" | 269-212 | A | $2.90 | $2.99 |
| "Styrene rod .100""dia 5/" | 269-213 | A | $2.90 | $2.99 |
| "Styrene rod .125""dia 4/" | 269-214 | A | $2.90 | $2.99 |
| Rod & tube assorted 7/ | 269-217 | A | $2.90 | $2.99 |
| "Styrene rod .020""dia 10/" | 269-218 | A | $2.90 | $2.99 |
| "Styrene rod .025""dia 10/" | 269-219 | A | $2.90 | $2.99 |
| "Styrene rod .035""dia 10/" | 269-220 | A | $2.90 | $2.99 |
| "Styrene rod .047""dia 10/" | 269-221 | A | $2.90 | $2.99 |
| "Styrene rod .062""dia 8/" | 269-222 | A | $2.90 | $2.99 |
| "Styrene tube .093""dia 6/" | 269-223 | A | $2.90 | $2.99 |
| "Styrene tube .125""dia 5/" | 269-224 | A | $2.90 | $2.99 |
| "Styrene tube .156""dia 4/" | 269-225 | A | $2.90 | $2.99 |
| "Styrene tube .187""dia 4/" | 269-226 | A | $2.90 | $2.99 |
| "Styrene tube .219""dia 3/" | 269-227 | A | $2.90 | $2.99 |
| "Styrene tube .250""dia 3/" | 269-228 | A | $2.90 | $2.99 |
| "Styrene tube .281""dia 3/" | 269-229 | A | $2.90 | $2.99 |
| "Styrene tube .312""dia 3/" | 269-230 | A | $2.90 | $2.99 |
| "Styrene tube .344""dia 2/" | 269-231 | A | $2.90 | $2.99 |
| "Styrene tube .375""dia 2/" | 269-232 | A | $2.90 | $2.99 |
| "Styrene tube .438""dia 2/" | 269-234 | A | $2.90 | $2.99 |
| "Styrene tube .500""dia 2/" | 269-236 | A | $2.90 | $2.99 |
| "Styrene half rnd .040"" 5/" | 269-240 | A | $2.90 | $2.99 |
| "Styrene half rnd .060"" 5/" | 269-241 | A | $2.90 | $2.99 |
| "Styrene half rnd .080"" 4/" | 269-242 | A | $2.90 | $2.99 |
| "Styrene half rnd .100"" 3/" | 269-243 | A | $2.90 | $2.99 |
| "Styrene half rnd .125"" 3/" | 269-244 | A | $2.90 | $2.99 |
| "Styrene qrtr rnd .030"" 5/" | 269-246 | A | $2.90 | $2.99 |
| "Styrene qrtr rnd .040"" 5/" | 269-247 | A | $2.90 | $2.99 |
| "Styrene qrtr rnd .060"" 4/" | 269-248 | A | $2.90 | $2.99 |
| "Styrene qrtr rnd .080"" 3/" | 269-249 | A | $2.90 | $2.99 |
| "Styrene qrtr rnd .100"" 3/" | 269-250 | A | $2.90 | $2.99 |
| "Styrene sqr tube .125"" 3/" | 269-252 | A | $2.90 | $2.99 |
| "Styrene sqr tube .187"" 3/" | 269-253 | A | $2.90 | $2.99 |
| "Styrene sqr tube .250"" 2/" | 269-254 | A | $2.90 | $2.99 |
| "Styrene sqr tube .312"" 2/" | 269-255 | A | $2.90 | $2.99 |
| "Styrene sqr tube .375"" 2/" | 269-256 | A | $2.90 | $2.99 |
| "Styrene rct tube .125"" 3/" | 269-257 | A | $2.90 | $2.99 |
| "Styrene rct tube .187"" 2/" | 269-258 | A | $2.90 | $2.99 |
| "Styrene rct tube .250"" 2/" | 269-259 | A | $2.90 | $2.99 |
| "Styrene channel .060"" 4/" | 269-261 | A | $2.90 | $2.99 |
| "Styrene channel .080"" 4/" | 269-262 | A | $2.90 | $2.99 |
| "Styrene channel .100"" 4/" | 269-263 | A | $2.90 | $2.99 |
| "Styrene channel .125"" 4/" | 269-264 | A | $2.90 | $2.99 |
| "Styrene channel .156"" 4/" | 269-265 | A | $2.90 | $2.99 |
| "Styrene channel .188"" 3/" | 269-266 | A | $2.90 | $2.99 |
| "Styrene channel .250"" 3/" | 269-267 | A | $2.90 | $2.99 |
| "Styrene channel .312"" 3/" | 269-268 | A | $2.90 | $2.99 |
| "Styrene I-beam .060"" 4/" | 269-271 | A | $2.90 | $2.99 |
| "Styrene I-beam .080"" 4/" | 269-272 | A | $2.90 | $2.99 |
| "Styrene I-beam .100"" 4/" | 269-273 | A | $2.90 | $2.99 |
| "Styrene I-beam .125"" 4/" | 269-274 | A | $2.90 | $2.99 |
| "Styrene I-beam .156"" 3/" | 269-275 | A | $2.90 | $2.99 |
| "Styrene I-beam .188"" 3/" | 269-276 | A | $2.90 | $2.99 |
| "Styrene I-beam .250"" 3/" | 269-277 | A | $2.90 | $2.99 |
| "Styrene I-beam .312"" 2/" | 269-278 | A | $2.90 | $2.99 |
| "Styrene I-beam .375"" 2/" | 269-279 | A | $2.90 | $2.99 |
| "Styrene H-column .060"" 4/" | 269-281 | A | $2.90 | $2.99 |
| "Styrene H-column .080"" 4/" | 269-282 | A | $2.90 | $2.99 |
| "Styrene H-column .100"" 4/" | 269-283 | A | $2.90 | $2.99 |
| "Styrene H-column .125"" 3/" | 269-284 | A | $2.90 | $2.99 |
| "Styrene H-column .156"" 3/" | 269-285 | A | $2.90 | $2.99 |
| "Styrene H-column .188"" 3/" | 269-286 | A | $2.90 | $2.99 |
| "Styrene H-column .250"" 2/" | 269-287 | A | $2.90 | $2.99 |
| "Styrene angles .060"" 4/" | 269-291 | A | $2.90 | $2.99 |
| "Styrene angles .080"" 4/" | 269-292 | A | $2.90 | $2.99 |
| "Styrene angles .100"" 4/" | 269-293 | A | $2.90 | $2.99 |
| "Styrene angles .125"" 3/" | 269-294 | A | $2.90 | $2.99 |
| "Styrene angles .156"" 3/" | 269-295 | A | $2.90 | $2.99 |
| "Styrene angles .188"" 3/" | 269-296 | A | $2.90 | $2.99 |
| "Styrene angles .250"" 2/" | 269-297 | A | $2.90 | $2.99 |
| Styrn Strp .040x.080 15/ | 269-344 | A | $5.97 | $6.49 |
| Styrn Strp .040x.100 15/ | 269-345 | A | $5.97 | $6.49 |
| Styrn Strp .040x.125 15/ | 269-346 | A | $5.97 | $6.49 |
| Styrn Strp .040x.156 14/ | 269-347 | A | $5.97 | $6.49 |
| Styrn Strp .040x.188 14/ | 269-348 | A | $5.97 | $6.49 |
| Styrn Strp .040x.250 14/ | 269-349 | A | $5.97 | $6.49 |
| Styrn Strp .040x.312 12/ | 269-350 | A | $5.97 | $6.49 |
| Styrn Strp .040x.375 10/ | 269-351 | A | $5.97 | $6.49 |
| Styrn Strp .040x.438 9/ | 269-352 | A | $5.97 | $6.49 |
| Styrn Strp .060x.060 15/ | 269-353 | A | $5.97 | $6.49 |
| Styrn Strp .060x.080 15/ | 269-354 | A | $5.97 | $6.49 |
| Styrn Strp .060x.100 14/ | 269-355 | A | $5.97 | $6.49 |
| Styrn Strp .060x.125 14/ | 269-356 | A | $5.97 | $6.49 |
| Styrn Strp .060x.156 14/ | 269-357 | A | $5.97 | $6.49 |
| Styrn Strp .060x.188 12/ | 269-358 | A | $5.97 | $6.49 |
| Styrn Strp .060x.250 12/ | 269-359 | A | $5.97 | $6.49 |
| Styrn Strp .060x.312 10/ | 269-360 | A | $5.97 | $6.49 |
| Styrn Strp .060x.375 9/ | 269-361 | A | $5.97 | $6.49 |
| Styrn Strp .060x.438 8/ | 269-362 | A | $5.97 | $6.49 |
| Styrn Strp .060x.500 7/ | 269-363 | A | $5.97 | $6.49 |
| Styrn Strp .080x.080 14/ | 269-364 | A | $5.97 | $6.49 |
| Styrn Strp .080x.100 12/ | 269-365 | A | $5.97 | $6.49 |
| Styrn Strp .080x.125 12/ | 269-366 | A | $5.97 | $6.49 |
| Styrn Strp .080x.156 11/ | 269-367 | A | $5.97 | $6.49 |
| Styrn Strp .080x.188 11/ | 269-368 | A | $5.97 | $6.49 |
| Styrn Strp .080x.250 10/ | 269-369 | A | $5.97 | $6.49 |
| Styrn Strp .080x.312 9/ | 269-370 | A | $5.97 | $6.49 |
| Styrn Strp .080x.371 8/ | 269-371 | A | $5.97 | $6.49 |
| Styrn Strp .080x.438 7/ | 269-372 | A | $5.97 | $6.49 |
| Styrn Strp .080x.500 5/ | 269-373 | A | $5.97 | $6.49 |
| Styrn Strp .080x.625 4/ | 269-374 | A | $5.97 | $6.49 |
| Styrn Strp .100x.100 12/ | 269-375 | A | $5.97 | $6.49 |
| Styrn Strp .100x.125 11/ | 269-376 | A | $5.97 | $6.49 |
| Styrn Strp .100x.156 10/ | 269-377 | A | $5.97 | $6.49 |
| Styrn Strp .100x.188 9/ | 269-378 | A | $5.97 | $6.49 |
| Styrn Strp .100x.250 8/ | 269-379 | A | $5.97 | $6.49 |
| Styrn Strp .100x.312 7/ | 269-380 | A | $5.97 | $6.49 |
| Styrn Strp .100x.375 7/ | 269-381 | A | $5.97 | $6.49 |
| Styrn Strp .100x.438 6/ | 269-382 | A | $5.97 | $6.49 |
| Styrn Strp .100x.500 5/ | 269-383 | A | $5.97 | $6.49 |
| Styrn Strp .100x.625 4/ | 269-384 | A | $5.97 | $6.49 |
| Styrn Strp .100x.750 4/ | 269-385 | A | $5.97 | $6.49 |
| Styrn Strp .125x.125 10/ | 269-386 | A | $5.97 | $6.49 |
| Styrn Strp .125x.156 9/ | 269-387 | A | $5.97 | $6.49 |
| Styrn Strp .125x.188 8/ | 269-388 | A | $5.97 | $6.49 |
| Styrn Strp .125x.250 7/ | 269-389 | A | $5.97 | $6.49 |
| Styrn Strp .125x.312 6/ | 269-390 | A | $5.97 | $6.49 |
| Styrn Strp .125x.375 6/ | 269-391 | A | $5.97 | $6.49 |
| Styrn Strp .125x.438 5/ | 269-392 | A | $5.97 | $6.49 |
| Styrn Strp .125x.500 4/ | 269-393 | A | $5.97 | $6.49 |
| Styrn Strp .125x.625 4/ | 269-394 | A | $5.97 | $6.49 |
| Styrn Strp .125x.750 3/ | 269-395 | A | $5.97 | $6.49 |
| Styrn Strp .188x.188 6/ | 269-398 | A | $5.97 | $6.49 |
| Styrn Strp .188x.250 6/ | 269-399 | A | $5.97 | $6.49 |
| Styrn Strp .188x.312 5/ | 269-400 | A | $5.97 | $6.49 |
| Styrn Strp .188x.375 4/ | 269-401 | A | $5.97 | $6.49 |
| Styrn Strp .188x.500 3/ | 269-403 | A | $5.97 | $6.49 |
| Styrn Strp .188x.625 3/ | 269-404 | A | $5.97 | $6.49 |
| Styrn Strp .188x.750 2/ | 269-405 | A | $5.97 | $6.49 |
| Styrn Strp .250x.250 5/ | 269-409 | A | $5.97 | $6.49 |
| Styrn Strp .250x.312 4/ | 269-410 | A | $5.97 | $6.49 |
| Styrn Strp .250x.375 3/ | 269-411 | A | $5.97 | $6.49 |
| Styrn Strp .250x.500 3/ | 269-413 | A | $5.97 | $6.49 |
| Styrn Strp .250x.625 2/ | 269-414 | A | $5.97 | $6.49 |
| Styrn Strp .250x.750 2/ | 269-415 | A | $5.97 | $6.49 |
| "Styrn Tube 24""x3/32"" 9/" | 269-423 | A | $5.97 | $6.49 |
| "Styrn Tube 24""x 1/8"" 8/" | 269-424 | A | $5.97 | $6.49 |
| "Styrn Tube 24""x 5/32""/7" | 269-425 | A | $5.97 | $6.49 |
| "Styrn Tube 24""x 3/16""/6" | 269-426 | A | $5.97 | $6.49 |
| "Styrn Tube 24""x 7/32""/6" | 269-427 | A | $5.97 | $6.49 |
| "Styrn Tube 24""x 14""/5" | 269-428 | A | $5.97 | $6.49 |
| "Styrn Tube 24""x 9/32""/5" | 269-429 | A | $5.97 | $6.49 |
| "Styrn Tube 24""x 5/16""/5" | 269-430 | A | $5.97 | $6.49 |
| "Styrn Tube 24""x 11/32""/4" | 269-431 | A | $5.97 | $6.49 |
| "Styrn Tube 24""x 3/8""/4" | 269-432 | A | $5.97 | $6.49 |
| "Styrn Tube 24""x 7/16""/3" | 269-434 | A | $5.97 | $6.49 |
| "Styrn Tube 24""x 1/2""/3" | 269-436 | A | $5.97 | $6.49 |
| "Stryrene strip 1""x8"" 10/" | 269-1108 | O | $2.90 | $2.99 |
| "Styrene strip 1""x10"" 11/" | 269-1110 | O | $2.90 | $2.99 |
| "Styrene strip 2""x8"" 8/" | 269-1208 | O | $2.90 | $2.99 |
| "Styrene strip 2""x10"" 8/" | 269-1210 | O | $2.90 | $2.99 |
| "Styrene strip 4""x8"" 6/" | 269-1408 | O | $2.90 | $2.99 |
| "Styrene strip 4""x10"" 6/" | 269-1410 | O | $2.90 | $2.99 |
| "Styrene strip 6""x8"" 4/" | 269-1608 | O | $2.90 | $2.99 |
| "Styrene strip 6""x10"" 4/" | 269-1610 | O | $2.90 | $2.99 |
| "Styrene car siding .020""" | 269-2020 | N | $5.05 | $5.49 |
| Siding .020 V-groove .025 | 269-2025 | A | $5.05 | $5.49 |
| Siding .020 V-groove .030 | 269-2030 | A | $5.05 | $5.49 |
| Passenger car siding .020 | 269-2037 | HO | $5.05 | $5.49 |
| Siding .020 V-groove .040 | 269-2040 | A | $5.05 | $5.49 |
| Siding .020 V-groove .050 | 269-2050 | A | $5.05 | $5.49 |
| Siding .020 V-groove .060 | 269-2060 | A | $5.05 | $5.49 |
| Passenger car siding .020 | 269-2067 | O | $5.05 | $5.49 |
| Siding .020 V-groove .080 | 269-2080 | A | $5.05 | $5.49 |
| Siding .020 V-groove .100 | 269-2100 | A | $5.05 | $5.49 |
| Siding .020 V-groove .125 | 269-2125 | A | $5.05 | $5.49 |
| Passenger car siding .030 | 269-3025 | HO | $5.05 | $5.49 |
| Passenger car siding .030 | 269-3035 | S | $5.05 | $5.49 |
| Passenger car siding .030 | 269-3047 | O | $5.05 | $5.49 |
| Siding .040 V-groove .030 | 269-4030 | A | $5.05 | $5.49 |
| "Siding .040 Clpbrd .030""" | 269-4031 | A | $5.05 | $5.49 |
| Passenger car siding .040 | 269-4037 | HO | $5.05 | $5.49 |
| Siding .040 V-groove .040 | 269-4040 | A | $5.05 | $5.49 |
| "Siding .040 Clpbrd .040""" | 269-4041 | A | $5.05 | $5.49 |
| Siding .040 V-groove .050 | 269-4050 | A | $5.05 | $5.49 |
| "Siding .040 Clpbrd .050""" | 269-4051 | A | $5.05 | $5.49 |
| Siding .040 V-groove .060 | 269-4060 | A | $5.05 | $5.49 |
| "Siding .040 Clpbrd .060""" | 269-4061 | A | $5.05 | $5.49 |
| "Siding .040 Novelty .060""" | 269-4062 | A | $5.05 | $5.49 |
| Passenger car siding .040 | 269-4067 | O | $5.05 | $5.49 |
| Siding .040 V-groove .080 | 269-4080 | A | $5.05 | $5.49 |
| "Siding .040 Clpbrd .080""" | 269-4081 | A | $5.05 | $5.49 |
| "Siding .040 Novelty .083""" | 269-4083 | A | $5.05 | $5.49 |
| Siding .040 V-groove .100 | 269-4100 | A | $5.05 | $5.49 |
| "Siding .040 Clpbrd .100""" | 269-4101 | A | $5.05 | $5.49 |
| "Siding .040 Novelty .109""" | 269-4109 | A | $5.05 | $5.49 |
| Siding .040 V-groove .125 | 269-4125 | A | $5.05 | $5.49 |
| "Siding .040 Novelty .150""" | 269-4150 | A | $5.05 | $5.49 |
| Siding .040 V-groove .188 | 269-4188 | A | $5.05 | $5.49 |
| Siding .040 V-groove .250 | 269-4250 | A | $5.05 | $5.49 |
| "Square tile .040x1/16""" | 269-4501 | A | $5.05 | $5.49 |
| "Square tile .040x1/12""" | 269-4502 | A | $5.05 | $5.49 |
| "Square tile .040x1/8""" | 269-4503 | A | $5.05 | $5.49 |
| "Square tile .040x1/6""" | 269-4504 | A | $5.05 | $5.49 |
| "Square tile .040x1/4""" | 269-4505 | A | $5.05 | $5.49 |
| "Square tile .040x1/3""" | 269-4506 | A | $5.05 | $5.49 |
| "Square tile .040x1/2""" | 269-4507 | A | $5.05 | $5.49 |
| "Styrene sidewalk 1/8""" | 269-4514 | A | $5.05 | $5.49 |
| "Styrene sidewalk 3/16""" | 269-4515 | A | $5.05 | $5.49 |
| "Styrene sidewalk 1/4""" | 269-4516 | A | $5.05 | $5.49 |
| "Styrene sidewalk 3/8""" | 269-4517 | A | $5.05 | $5.49 |
| "Styrene sidewalk 1/2""" | 269-4518 | A | $5.05 | $5.49 |
| "Seam roofing sht 3/16"" sp" | 269-4521 | A | $6.89 | $7.49 |
| "Seam roofing sht 1/4"" sp" | 269-4522 | A | $6.89 | $7.49 |
| "Seam roofing sht 3/8"" sp" | 269-4523 | A | $6.89 | $7.49 |
| "Seam roofing sht 1/2"" sp" | 269-4524 | A | $6.89 | $7.49 |
| "Metal siding sht .030"" sp" | 269-4525 | A | $5.05 | $5.49 |
| "Metal siding sht .040"" sp" | 269-4526 | A | $5.05 | $5.49 |
| "Metal siding sht .060"" sp" | 269-4527 | A | $5.05 | $5.49 |
| "Metal siding sht .080"" sp" | 269-4528 | A | $5.05 | $5.49 |
| "Metal siding sht .100"" sp" | 269-4529 | A | $5.05 | $5.49 |
| "Metal siding sht .125"" sp" | 269-4530 | A | $5.05 | $5.49 |
| "Board & batten .075""" | 269-4542 | A | $5.05 | $5.49 |
| "Board & batten .100""" | 269-4543 | A | $5.05 | $5.49 |
| "Board & batten .125""" | 269-4544 | A | $5.05 | $5.49 |
| "Tubing 14"" x 3/16"" /20" | 269-5226 | A | $10.44 | $12.00 |
| Bulk Order Rnd Tubing | 269-6227 | A | $0.73 | $0.73 |
| "Styrene strip 1x2"" 10/" | 269-7102 | S | $2.90 | $2.99 |
| "Styrene strip 1x3"" 10/" | 269-7103 | S | $2.90 | $2.99 |
| "Styrene strip 1x4"" 10/" | 269-7104 | S | $2.90 | $2.99 |
| "Styrene strip 1x6"" 10/" | 269-7106 | S | $2.90 | $2.99 |
| "Styrene strip 1x8"" 10/" | 269-7108 | S | $2.90 | $2.99 |
| "Styrene strip 1x10"" 10/" | 269-7110 | S | $2.90 | $2.99 |
| "Styrene strip 1x12"" 10/" | 269-7112 | S | $2.90 | $2.99 |
| "Styrene strip 2x2"" 10/" | 269-7202 | S | $2.90 | $2.99 |
| "Styrene strip 2x3"" 10/" | 269-7203 | S | $2.90 | $2.99 |
| "Styrene strip 2x4"" 10/" | 269-7204 | S | $2.90 | $2.99 |
| "Styrene strip 2x6"" 10/" | 269-7206 | S | $2.90 | $2.99 |
| "Styrene strip 2x8"" 10/" | 269-7208 | S | $2.90 | $2.99 |
| "Styrene strip 2x10"" 9/" | 269-7210 | S | $2.90 | $2.99 |
| "Styrene strip 2x12"" 9/" | 269-7212 | S | $2.90 | $2.99 |
| "Styrene strip 4x4"" 9/" | 269-7404 | S | $2.90 | $2.99 |
| "Styrene strip 4x6"" 9/" | 269-7406 | S | $2.90 | $2.99 |
| "Styrene strip 4x8"" 9/" | 269-7408 | S | $2.90 | $2.99 |
| "Styrene strip 4x10"" 8/" | 269-7410 | S | $2.90 | $2.99 |
| "Styrene strip 4x12"" 8/" | 269-7412 | S | $2.90 | $2.99 |
| "Styrene strip 1x2"" 10/" | 269-8102 | HO | $2.90 | $2.99 |
| "Styrene strip 1x3"" 10/" | 269-8103 | HO | $2.90 | $2.99 |
| "Styrene strip 1x4"" 10/" | 269-8104 | HO | $2.90 | $2.99 |
| "Styrene strip 1x6"" 10/" | 269-8106 | HO | $2.90 | $2.99 |
| "Styrene strip 1x8"" 10/" | 269-8108 | HO | $2.90 | $2.99 |
| "Styrene strip 1x10"" 10/" | 269-8110 | HO | $2.90 | $2.99 |
| "Styrene strip 1x12"" 10/" | 269-8112 | HO | $2.90 | $2.99 |
| "Styrene strip 2x2"" 10/" | 269-8202 | HO | $2.90 | $2.99 |
| "Styrene strip 2x3"" 10/" | 269-8203 | H | $2.90 | $2.99 |
| "Styrene strip 2x4"" 10/" | 269-8204 | HO | $2.90 | $2.99 |
| "Styrene strip 2x6"" 10/" | 269-8206 | HO | $2.90 | $2.99 |
| "Styrene strip 2x8"" 10/" | 269-8208 | HO | $2.90 | $2.99 |
| "Styrene strip 2x10"" 10/" | 269-8210 | HO | $2.90 | $2.99 |
| "Styrene strip 2x12"" 10/" | 269-8212 | HO | $2.90 | $2.99 |
| "Styrene strip 4x4"" 10/" | 269-8404 | HO | $2.90 | $2.99 |
| "Styrene strip 4x6"" 10/" | 269-8406 | HO | $2.90 | $2.99 |
| "Styrene strip 4x8"" 10/" | 269-8408 | HO | $2.90 | $2.99 |
| "Styrene strip 4x10"" 10/" | 269-8410 | H | $2.90 | $2.99 |
| "Styrene strip 4x12"" 10/" | 269-8412 | HO | $2.90 | $2.99 |
| "Styrene strip 6x6"" 10/" | 269-8606 | HO | $2.90 | $2.99 |
| "Styrene strip 6x8"" 10/" | 269-8608 | HO | $2.90 | $2.99 |
| "Styrene strip 6x10"" 10/" | 269-8610 | HO | $2.90 | $2.99 |
| "Styrene strip 6x12"" 10/" | 269-8612 | HO | $2.90 | $2.99 |
| Odds & ends - over 1/2# | 269-9002 | A | $6.43 | $6.99 |
| Styr sht clr 6x12x.005 3/ | 269-9005 | A | $4.36 | $4.49 |
| Styr sht clr 6x12x.010 2/ | 269-9006 | A | $4.36 | $4.49 |
| Styr sht clr 6x12x.015 2/ | 269-9007 | A | $4.36 | $4.49 |
| Plain assortment | 269-9008 | A | $3.39 | $3.49 |
| Styr sht pln 6x12x.005 3/ | 269-9009 | A | $3.39 | $3.49 |
| Styr sht pln 6x12x.010 4/ | 269-9010 | A | $3.39 | $3.49 |
| Styr sht pln 6x12x.015 3/ | 269-9015 | A | $3.39 | $3.49 |
| Styr sht pln 6x12x.020 3/ | 269-9020 | A | $3.39 | $3.49 |
| Styr sht pln 6x12x.030 2/ | 269-9030 | A | $3.39 | $3.49 |
| Styr sht pln 6x12x.040 2/ | 269-9040 | A | $3.39 | $3.49 |
| Styr sht pln 6x12x.060 | 269-9060 | A | $3.39 | $3.49 |
| Styr sht pln 6x12x.080 | 269-9080 | A | $3.39 | $3.49 |
| Sheet Wht 8x21x.010 | 269-9101 | A | $9.40 | $10.80 |
| "Sheet Wht 8x21x.015""" | 269-9102 | A | $9.40 | $10.80 |
