Home Page.--.special order.--.product lines .--.how to order.--.privacy and other issues..--. Manufacturer Index : Campbell Scale Models . In-stock list
The Engine Tender presents
| Description | Stock # | Scale | Sale Price | MSRP |
|---|---|---|---|---|
| Campbell cloth emblem | 200-1 | A | $1.46 | $1.50 |
| Interurban Modeling Handbook 3rd ed | 200-2 | A | $1.00 | $1.00 |
| Freight storage shed | 200-27 | N | $26.12 | $31.85 |
| Freight storage shed | 200-127 | O | $49.99 | $62.49 |
| "Portable bunkhouse ""A""" | 200-230 | HO | $11.50 | $13.22 |
| "Portable bunkhouse ""B""" | 200-231 | HO | $12.55 | $14.42 |
| Wooden Barrel Unpnted /12 | 200-247 | N | $4.67 | $4.81 |
| Wooden Barrel Red /12 | 200-248 | N | $4.98 | $5.41 |
| Barrel wooden red 12/ | 200-249 | HO | $6.36 | $6.91 |
| Barrel wooden unpntd 12/ | 200-250 | HO | $5.75 | $6.25 |
| Oil drum unpainted 12/ | 200-251 | H | $5.75 | $6.25 |
| Oil drum silver 12/ | 200-252 | HO | $6.36 | $6.91 |
| Oil drum black 12/ | 200-253 | HO | $6.36 | $6.91 |
| Oil drum red 12/ | 200-254 | HO | $6.36 | $6.91 |
| Light shade brass 6/ | 200-255 | HO | $5.75 | $6.25 |
| "Chain black 36-lpi 12""/" | 200-256 | A | $6.36 | $6.91 |
| Trestle Ballstd deck pile | 200-301 | H | $25.58 | $31.19 |
| Trestle open deck pile | 200-302 | HO | $25.58 | $31.19 |
| Trestle curved | 200-303 | HO | $37.40 | $45.61 |
| Trestle tall curved | 200-304 | H | $47.83 | $59.79 |
| Bridge howe truss | 200-305 | HO | $54.75 | $68.44 |
| Bridge covered | 200-306 | H | $60.18 | $75.23 |
| Wharf | 200-307 | HO | $60.18 | $75.23 |
| Tunnel portal timber 2/ | 200-346 | N | $37.40 | $45.61 |
| Tunnel portal timber | 200-351 | HO | $21.29 | $25.96 |
| Mine head frame | 200-352 | HO | $40.65 | $49.57 |
| LCL freight station | 200-353 | H | $37.40 | $45.61 |
| Timber oil derrick | 200-354 | HO | $49.27 | $61.59 |
| 1875 Fire house | 200-355 | H | $39.91 | $48.67 |
| Railroad water tank | 200-356 | HO | $54.75 | $68.44 |
| Coaling station | 200-357 | HO | $65.62 | $82.02 |
| Sand house | 200-358 | H | $50.47 | $63.09 |
| Community Church | 200-359 | HO | $64.37 | $80.46 |
| Pump house | 200-360 | H | $33.16 | $40.44 |
| Wayside freight station | 200-361 | HO | $43.79 | $54.74 |
| Passenger shelter | 200-362 | HO | $34.69 | $42.30 |
| Campbell Supply Co | 200-363 | HO | $55.42 | $69.28 |
| Sheriff's office | 200-364 | H | $39.32 | $47.95 |
| Kee Ling Laundry/Cigar | 200-365 | HO | $53.79 | $67.24 |
| W T Stephenson Drug Co | 200-366 | HO | $53.79 | $67.24 |
| Skull Valley Station | 200-367 | H | $67.54 | $84.42 |
| Shed under const & hc hse | 200-368 | HO | $37.40 | $45.61 |
| Iowa school house | 200-369 | H | $54.75 | $68.44 |
| Sply shed & sgl hc house | 200-370 | HO | $38.73 | $47.23 |
| Matthews' Mercantile | 200-371 | HO | $55.62 | $69.52 |
| Branch line water tank | 200-372 | HO | $38.83 | $47.35 |
| Warehouse corrugated | 200-373 | H | $39.91 | $48.67 |
| Grist mill | 200-374 | HO | $53.55 | $66.94 |
| Susannah's Frocks | 200-375 | H | $55.62 | $69.52 |
| Northern water tank | 200-376 | HO | $54.75 | $68.44 |
| Seebold & Sons Mfg Co | 200-377 | H | $55.62 | $69.52 |
| Sherry's Scarlet Slipper | 200-378 | HO | $64.37 | $80.46 |
| Produce Shed | 200-379 | H | $66.00 | $82.50 |
| Columbia Gazette office | 200-380 | HO | $40.99 | $49.99 |
| Farm house | 200-381 | H | $39.91 | $48.67 |
| Country barn | 200-382 | HO | $47.83 | $59.79 |
| Summer bandstand | 200-383 | HO | $44.46 | $55.58 |
| Grain elevator | 200-384 | H | $64.51 | $80.64 |
| Bret's Brewery | 200-385 | HO | $74.02 | $92.53 |
| Quick's Coal | 200-386 | H | $79.31 | $99.14 |
| Gran'ma's house | 200-387 | HO | $76.14 | $95.18 |
| Silver Spur mine | 200-388 | H | $71.14 | $88.93 |
| Windy Gulch engine house | 200-389 | HO | $73.30 | $91.63 |
| Marjorie's Millinery | 200-390 | H | $44.08 | $55.10 |
| Ayre's Chair Factory | 200-391 | HO | $76.14 | $95.18 |
| Norm's Landing Dock only | 200-392 | HO | $63.22 | $79.02 |
| Abandoned house | 200-393 | HO | $45.04 | $56.30 |
| Hamilton Dinghies Ltd | 200-394 | H | $72.97 | $91.21 |
| Pickens' Place | 200-395 | HO | $44.08 | $55.10 |
| Norm's Landing boat shop | 200-396 | HO | $63.22 | $79.02 |
| Norm's Landing ice house | 200-397 | HO | $58.60 | $73.25 |
| The Doctor's office | 200-398 | H | $63.22 | $79.02 |
| Talc plant | 200-399 | HO | $85.39 | $112.36 |
| M E Nelson Livestock Co | 200-400 | H | $58.65 | $73.31 |
| Quincy RR engine house | 200-401 | HO | $79.31 | $99.14 |
| Quincy station | 200-402 | H | $77.36 | $101.79 |
| Quincy spdr shed/ice hse | 200-403 | HO | $35.37 | $43.14 |
| Quincy hd traveling crane | 200-404 | H | $38.73 | $47.23 |
| Quincy fuel oil dock | 200-405 | HO | $54.66 | $68.32 |
| Quincy oil whse office | 200-406 | HO | $54.66 | $68.32 |
| Quincy 18' Horiz tanks 2/ | 200-407 | H | $32.52 | $39.66 |
| Quincy 24' Horiz tanks 2/ | 200-408 | HO | $32.52 | $39.66 |
| Quincy oil/compound house | 200-409 | H | $40.71 | $50.89 |
| Quincy oil load facility | 200-410 | HO | $37.65 | $45.91 |
| Schrock's Meat Company | 200-411 | HO | $86.40 | $113.69 |
| De Witt's Depository | 200-412 | HO | $63.89 | $79.86 |
| Carstens' Flop House | 200-413 | H | $86.40 | $113.69 |
| Saez sash & door-mh & csl | 200-416 | HO | $79.70 | $99.63 |
| Saez sash & door-ls/ms/lh | 200-417 | H | $82.38 | $108.40 |
| Co-op Creamery | 200-418 | HO | $70.57 | $88.21 |
| Montgomery Feed & Seed | 200-419 | HO | $79.41 | $99.26 |
| Santangelo Fruit Co | 200-420 | HO | $79.07 | $98.84 |
| Square water tower | 200-421 | H | $37.40 | $45.61 |
| Richmond Barrel Mfg Co | 200-422 | HO | $61.34 | $76.67 |
| Kiowa Junction station | 200-423 | H | $61.34 | $76.67 |
| Kiowa tower | 200-424 | HO | $51.19 | $63.99 |
| Kiowa trackside detail #1 | 200-425 | H | $37.94 | $46.27 |
| Kiowa trackside detail #2 | 200-426 | HO | $39.91 | $48.67 |
| Freight storage shed | 200-427 | H | $36.26 | $44.22 |
| 10 Stamp mill | 200-428 | HO | $55.42 | $69.28 |
| Red Mountain mine | 200-429 | H | $75.71 | $94.64 |
| The Carriage Works | 200-430 | HO | $55.62 | $69.52 |
| Assay Ofc & Clothng Store | 200-431 | H | $41.68 | $52.10 |
| Donna's Diner | 200-432 | HO | $44.42 | $55.52 |
| Idaho Springs mine | 200-433 | H | $42.78 | $53.48 |
| The Tobacco Shop | 200-434 | HO | $40.60 | $49.51 |
| J Brice Produce warehouse | 200-435 | H | $60.18 | $75.23 |
| Grocery warehouse | 200-436 | HO | $48.07 | $60.09 |
| DD Cattle loading pen | 200-437 | H | $37.40 | $45.61 |
| The Ore Bin | 200-438 | HO | $44.94 | $56.18 |
| King's cannery | 200-439 | H | $85.39 | $112.36 |
| Water treatment plant | 200-440 | HO | $40.79 | $49.75 |
| Breckenridge Fire house | 200-441 | H | $69.32 | $86.65 |
| Frt house & psgr shelter | 200-442 | HO | $38.58 | $47.05 |
| Cabinet makers shop | 200-443 | H | $55.52 | $69.40 |
| Iron Foundry | 200-444 | HO | $57.10 | $71.38 |
| Grain elevator | 200-445 | N | $38.04 | $46.39 |
| Post office | 200-446 | HO | $37.40 | $45.61 |
| Large freight house | 200-447 | H | $74.90 | $93.62 |
| Idaho Springs Mine | 200-448 | N | $37.40 | $45.61 |
| Grain storage bin | 200-449 | H | $47.02 | $58.77 |
| Ten stamp mill | 200-450 | N | $37.40 | $45.61 |
| Popo-Agie Canning Company | 200-452 | HO | $86.40 | $113.69 |
| Wooden water tower | 200-453 | H | $38.93 | $47.47 |
| Cordage Works | 200-455 | H | $58.41 | $73.01 |
| Gunsmith shop | 200-456 | HO | $44.46 | $55.58 |
| The Paint Factory | 200-457 | H | $57.49 | $71.86 |
| Towers Flowers | 200-460 | HO | $86.40 | $113.69 |
| The Blacksmith Shop | 200-461 | H | $38.63 | $47.11 |
| Track test light | 200-550 | A | $8.84 | $9.61 |
| Trestle tall timber | 200-751 | H | $53.50 | $66.88 |
| Trestle tall timber | 200-752 | N | $51.72 | $64.65 |
| Trestle low curved timber | 200-753 | N | $38.58 | $47.05 |
| Trestle high crvd timber | 200-754 | N | $53.50 | $66.88 |
| Bridge thru timber | 200-760 | N | $48.65 | $60.81 |
| Bridge deck timber | 200-761 | HO | $45.71 | $57.14 |
| Bridge thru timber | 200-762 | H | $48.65 | $60.81 |
| Bridge single track truss | 200-763 | H | $42.54 | $53.18 |
| Bridge 125'dbl trck truss | 200-764 | HO | $48.02 | $60.03 |
| Bridge 70'deck plt girder | 200-765 | H | $35.57 | $43.38 |
| Bridge thru plate girder | 200-766 | HO | $37.10 | $45.25 |
| Cattle loading pens | 200-781 | HO | $18.82 | $21.63 |
| Platforms freight 2/ | 200-785 | H | $17.77 | $20.43 |
| Platforms passenger 3/ | 200-786 | H | $15.69 | $18.03 |
| light grey ballast | 200-790 | A | $2.42 | $2.50 |
| Ballast decomp granite | 200-793 | HO | $7.30 | $7.93 |
| Coal load | 200-795 | H | $7.30 | $7.93 |
| Std Gauge Wood Ties 1000/ | 200-796 | HO | $16.10 | $18.51 |
| Tie turnout & x-over 250/ | 200-797 | HO | $16.10 | $18.51 |
| Tie bridge 500/ | 200-798 | H | $16.10 | $18.51 |
| Tie narrow guage 1000/ | 200-799 | HO | $16.10 | $18.51 |
| Profile shingle 100'/ | 200-800 | HO | $10.35 | $11.90 |
| Corrug aluminum 8' h 9/ | 200-801 | HO | $7.41 | $8.05 |
| Corrug aluminum 10' h 7/ | 200-802 | H | $7.41 | $8.05 |
| Corrug aluminum 12' h 6/ | 200-803 | HO | $7.41 | $8.05 |
| Corrug aluminum 4' h 10/ | 200-804 | H | $7.41 | $8.05 |
| Corrug aluminum 6' h 9/ | 200-805 | HO | $7.41 | $8.05 |
| "Stone sheet 5-3/8x17-1/4""" | 200-810 | H | $10.20 | $11.72 |
| Window dh 6-pane 4/ | 200-900 | HO | $4.55 | $4.69 |
| Window double hung 5/ | 200-901 | H | $4.55 | $4.69 |
| Window 6-pane 5/ | 200-902 | HO | $4.55 | $4.69 |
| Window 2-pane 6/ | 200-903 | H | $4.55 | $4.69 |
| Window dh double 3/ | 200-904 | HO | $4.55 | $4.69 |
| Window dh 1 & 2 pane 4/ | 200-905 | H | $4.55 | $4.69 |
| Window dh single pane 4/ | 200-906 | HO | $4.55 | $4.69 |
| Window dh 6-pane 4/ | 200-907 | H | $4.55 | $4.69 |
| Window 6-pane 3/ | 200-908 | HO | $4.55 | $4.69 |
| Skylight 2/ | 200-909 | HO | $4.55 | $4.69 |
| Skylight corrugated 4/ | 200-910 | H | $4.55 | $4.69 |
| Window double 2-pane 3/ | 200-911 | HO | $4.55 | $4.69 |
| Door 4-panel 3/ | 200-912 | H | $4.55 | $4.69 |
| Door 1-light/2-panel 3/ | 200-913 | HO | $4.55 | $4.69 |
| Door dbl 1-lt/1-panel 2/ | 200-914 | H | $4.55 | $4.69 |
| Door 2-light/2-panel 3/ | 200-915 | HO | $4.55 | $4.69 |
| Door 5-panel 3/ | 200-916 | H | $4.55 | $4.69 |
| Door w/trans 2lt/2pan 2/ | 200-917 | HO | $4.55 | $4.69 |
| Door w/transom 5-panel 2/ | 200-918 | H | $4.55 | $4.69 |
| Door saloon 2/ | 200-919 | HO | $4.55 | $4.69 |
| Bell & bracket | 200-920 | H | $4.55 | $4.69 |
| Corbel 28/ | 200-921 | HO | $4.55 | $4.69 |
| Porch railing 4/ | 200-922 | H | $4.55 | $4.69 |
| Chimney 2/ | 200-923 | HO | $4.55 | $4.69 |
| 2-Smoke jack 4-attic vent | 200-924 | H | $4.55 | $4.69 |
| Nuts & bolts 60/ | 200-925 | HO | $4.55 | $4.69 |
| Turned post 5/ | 200-926 | H | $4.55 | $4.69 |
| Cyclone vent 3/ | 200-927 | HO | $4.55 | $4.69 |
| Street lamp 3/ | 200-928 | H | $4.55 | $4.69 |
| Window dh 12-pane 2/ | 200-929 | HO | $4.55 | $4.69 |
| Park bench/slide plast 4/ | 200-930 | H | $4.70 | $5.11 |
| Flagpole & flag | 200-931 | HO | $4.55 | $4.69 |
| Spool trim 4/ | 200-932 | H | $4.55 | $4.69 |
| Stair stringer 4/ | 200-933 | HO | $4.55 | $4.69 |
| Smoke stack 2/ | 200-934 | H | $4.55 | $4.69 |
| Hinge 8/ | 200-935 | HO | $4.55 | $4.69 |
| Window side-by-side 3/ | 200-936 | H | $4.55 | $4.69 |
| Window dbl hung 4-pane 3/ | 200-937 | HO | $4.55 | $4.69 |
| Air cooler evaporator 2/ | 200-938 | H | $4.55 | $4.69 |
| Window large Victorian 3/ | 200-939 | HO | $4.55 | $4.69 |
| Window small Victorian 3/ | 200-940 | H | $4.55 | $4.69 |
| Door & vent Victorian 2/ | 200-941 | HO | $4.55 | $4.69 |
| Cattle plastic unpntd/12 | 200-1404 | HO | $13.22 | $15.20 |
| Rowboat w/oars & oarlocks | 200-1600 | HO | $5.52 | $6.00 |
| Windmill | 200-1604 | HO | $6.62 | $7.20 |
| Bridge concrete/hwy acces | 200-1605 | H | $6.90 | $7.50 |
| Description | Stock # | Scale | Sale Price | MSRP |
This table lists the items offered by this manufacturer. We have attempted to check the accuracy of this list from various sources available to us. Please see in-stock list for a listing of the Campbell Scale Models items in stock at The Engine Tender.
Home Page.--.special order.--.product lines .--.how to order.--.privacy and other issues..--. Manufacturer Index :
Last update 7/1/2011