Home Page :special order.--.product lines .--.how to order.--.privacy and other issues.or Manufacturer Index : Bachman . Product Line list
The Engine Tender presents
| Description | Stock # | Scale | Sale Price | Qty |
|---|---|---|---|---|
| DE WITT CLINTON locomotive | 160-500 | HO | $30.38 | 1 |
| DeWitt Clinton Train set | 160-641 | H | $75.24 | 2 |
| Irish Railway Train Set | 160-651 | H | $198.80 | 1 |
| Patriot EZ Track NS | 160-1104 | HO | $145.55 | 2 |
| Union Pacific set | 160-1106 | HO | $95.85 | 2 |
| police figures | 160-1630 | HO | $4.80 | 1 |
| contemporary house | 160-2932 | HO | $8.19 | 1 |
| pilot truck assembly | 160-2965 | HO | $2.88 | 1 |
| trailer truck assembly | 160-2966 | HO | $2.88 | 1 |
| 2-8-0 Baldwin unlettered used | 160-11410 | HO | $99.40 | 1 |
| 2-8-0 BALD Loco UP #721 | 160-11411 | HO | $99.40 | 1 |
| 2-8-0 Baldwin WM Fire#758 | 160-11414 | H | $99.40 | 1 |
| EMD GP35 undec | 160-11501 | HO | $47.12 | 6 |
| Pass car combine GN #574 | 160-13061 | N | $16.86 | 1 |
| Pass car diner GN #1032 | 160-13064 | N | $16.86 | 1 |
| Pass car coach GN #958 | 160-13065 | N | $17.20 | 1 |
| 40' 3-dm tank cr Pennsalt | 160-17136 | HO | $8.87 | 2 |
| 40' 3-dm tnk cr Quaker St | 160-17137 | HO | $12.04 | 2 |
| 40' hop quad MStL | 160-17646 | HO | $8.87 | 2 |
| 36' caboose vsn BN | 160-17703 | HO | $11.18 | 2 |
| 40' tank cr dm Shell | 160-17834 | HO | $12.04 | 2 |
| 40' tank car dm Pennsalt | 160-17836 | HO | $8.87 | 2 |
| 40' tank cr dm Quaker St | 160-17837 | HO | $12.04 | 1 |
| Bobber Caboose Ely Thomas | 160-18440 | HO | $9.10 | 1 |
| On30 C&S set | 160-25002 | On30 | $209.45 | 1 |
| Frt and pass station | 160-35155 | N | $14.19 | 4 |
| Picket fence 24/ | 160-42100 | HO | $5.91 | 3 |
| Telephone poles 12/ | 160-42102 | HO | $5.91 | 2 |
| Park items 9/ | 160-42209 | HO | $5.91 | 1 |
| Waiting passengers | 160-42330 | HO | $6.82 | 3 |
| Sitting people 6/ | 160-42331 | HO | $6.82 | 2 |
| Standing people 6/ | 160-42332 | HO | $6.82 | 1 |
| Train crew 6/ | 160-42333 | HO | $6.82 | 2 |
| Work crew 6/ | 160-42334 | HO | $6.82 | 2 |
| Old West people 6/ | 160-42335 | H | $6.82 | 1 |
| People at leisure 6/ | 160-42339 | HO | $6.82 | 3 |
| Train work crew 6/ | 160-42341 | HO | $6.82 | 3 |
| Sitting passengers 6/ | 160-42342 | HO | $6.82 | 4 |
| Crossing gates&signals12/ | 160-42504 | N | $5.46 | 1 |
| Telephone poles 12/ | 160-42506 | N | $5.46 | 1 |
| Magnum Power Pack | 160-44281 | A | $40.50 | 1 |
| "E-Z track 18"" curved 4/" | 160-44401 | HO | $7.74 | 1 |
| "E-Z Tr 18""Rad Term w/wire" | 160-44402 | HO | $6.82 | 2 |
| "E-Z Tr 22"" Rad curved 4/" | 160-44403 | HO | $9.10 | 1 |
| "E-Z Track 9"" rerailer" | 160-44410 | HO | $6.82 | 3 |
| "E-Z Tr 3"" Straight 4/" | 160-44412 | H | $5.46 | 1 |
| E-Z track remote swtch lf | 160-44461 | HO | $12.47 | 1 |
| E-Z track remote swtch rt | 160-44462 | HO | $12.47 | 2 |
| E-Z Tr Bumpers 2/ | 160-44490 | HO | $6.37 | 2 |
| "E-Z Tr NS 22""Rad curve 4/" | 160-44503 | HO | $12.47 | 1 |
| "E-Z Tr NS 3"" straight 4/" | 160-44512 | HO | $6.82 | 3 |
| E-Z Tr NS Bumpers 2/ | 160-44590 | HO | $7.28 | 1 |
| "N 5"" straight 6/" | 160-44613 | N | $2.16 | 1 |
| Barn | 160-45151 | HO | $9.46 | 1 |
| Farm out buildings-animal | 160-45152 | H | $9.46 | 1 |
| Water tank | 160-45153 | HO | $9.46 | 1 |
| Freight station | 160-45171 | HO | $10.32 | 1 |
| House under construction | 160-45191 | H | $11.18 | 1 |
| Split level house | 160-45213 | H | $12.90 | 1 |
| Contemporary house | 160-45432 | HO | $14.62 | 1 |
| operating gravel loader | 160-45511 | HO | $5.41 | 2 |
| Snap-it pipe loader | 160-45512 | HO | $5.41 | 5 |
| Snap-it log loader | 160-45513 | HO | $5.41 | 3 |
| operating barrel loader | 160-45514 | HO | $5.41 | 3 |
| Diner | 160-45605 | O | $13.76 | 1 |
| Farm house BU | 160-45812 | N | $9.46 | 1 |
| Factory w/accessories | 160-45902 | N | $10.32 | 2 |
| Passenger station BU | 160-45908 | N | $10.32 | 1 |
| Barn | 160-45932 | O | $14.58 | 2 |
| Church pre built | 160-45933 | O | $14.58 | 2 |
| split level house | 160-45953 | O | $9.10 | 2 |
| fire house | 160-45956 | O | $14.58 | 1 |
| coaling station | 160-45957 | O | $14.58 | 1 |
| hospital | 160-45961 | O | $14.58 | 2 |
| two story apartment | 160-45963 | O | $14.58 | 2 |
| TV station | 160-45964 | O | $14.58 | 1 |
| Loading Platform & Shanty | 160-45977 | O | $15.48 | 1 |
| RR People w/paint & Brush | 160-45988 | O | $12.04 | 1 |
| Oil storage tank w/horn | 160-46208 | HO | $23.49 | 1 |
| Freight station lighted | 160-46216 | HO | $18.92 | 1 |
| Passenger station lighted | 160-46217 | HO | $18.92 | 1 |
| 0-6-0 USRA switcher ATSF | 160-50552 | N | $39.14 | 2 |
| 0-6-0 USRA switcher PRR | 160-50564 | N | $39.14 | 1 |
| 0-6-0 UP grey w/tender | 160-50701 | HO | $49.40 | 1 |
| 4-4-0 OT w/Tender UP #119 | 160-51101 | HO | $64.60 | 1 |
| 4-4-0 OT w/Tender CP | 160-51174 | N | $50.92 | 1 |
| 2-6-2 Prairie w/smoke NYC | 160-51520 | HO | $66.12 | 1 |
| 2-6-2 Prairie UP | 160-51551 | N | $50.92 | 1 |
| MDT Plymouth Dsl Industrl | 160-60089 | N | $26.73 | 1 |
| Trolley 36 Yellow Brill | 160-61048 | HO | $25.92 | 1 |
| GP 50 Locomotive ATSF | 160-61252 | N | $28.35 | 1 |
| H16-44 Frbnks Mrs B&O | 160-64112 | H | $41.80 | 2 |
| H16-44 Frbnks Mrs CP | 160-64129 | H | $41.80 | 1 |
| H16-44 Frbnks Mrs VGN | 160-64130 | H | $41.80 | 1 |
| 3 dome tank car | 160-70100 | N | $9.10 | 1 |
| 85' Full dome coach AMT | 160-74355 | N | $12.04 | 4 |
| EZ Mate MarkII cplr | 160-78025 | HO | $1.44 | 19 |
| GE 44 Ton MAINE CEN #17 | 160-80025 | HO | $39.52 | 1 |
| Spectrum GE44T Unltd ylw | 160-80035 | H | $64.60 | 2 |
| GE 44 Ton Switcher PRR | 160-80038 | H | $64.60 | 2 |
| GE44 T Diesel B&O #20 | 160-80312 | HO | $39.52 | 1 |
| GE44 T Diesel WM #75 | 160-80617 | HO | $39.52 | 1 |
| 2-8-0 Consolidation B&O | 160-81154 | N | $102.95 | 1 |
| FM H16-44 dsl undec | 160-81201 | HO | $47.12 | 5 |
| FM H16-44 SF #3015 | 160-81220 | HO | $47.12 | 1 |
| FM H16-44 B&O #927 | 160-81221 | HO | $47.12 | 2 |
| FM H16-44 B&O #9744 | 160-81224 | HO | $47.12 | 2 |
| FM H16-44 N&W #146 | 160-81225 | HO | $47.12 | 2 |
| 4-8-2 USRA Mt Stm UP | 160-81603 | HO | $120.70 | 1 |
| 4-8-2 USRA2Mt Stm N&C | 160-81604 | HO | $120.70 | 1 |
| 4-8-2 USRA Mt Stm MOPAC | 160-81606 | HO | $120.70 | 1 |
| 2-10-0 NC&StL w/Cap Stack | 160-81708 | H | $120.70 | 1 |
| 80T Shay Green& Elk River | 160-81903 | HO | $195.25 | 1 |
| 4-8-4 Class J N&W #610 | 160-82121 | H | $166.85 | 1 |
| Bldwn 4-6-0 w/Tndr Lw MPA | 160-82302 | H | $124.25 | 1 |
| Bldwn 4-6-0 w/Tndr Hi CNW | 160-82306 | HO | $124.25 | 1 |
| USRA Hvy 4-8-2 w/Tnd RF&P | 160-82505 | H | $149.10 | 1 |
| USRA 2-6-6-2 C&O #1524 | 160-82653 | N | $195.25 | 1 |
| GE DASH 8 40C undec | 160-85001 | HO | $95.85 | 1 |
| GE Dash 8-40C UP #9194 | 160-85061 | N | $49.36 | 1 |
| Track straight | 160-94611 | G | $4.40 | 9 |
| Model RR mad E-Z | 160-99979 | A | $3.79 | 2 |
| EMD F7AB set SP Daylight | 160-112340 | HO | $53.20 | 1 |
| Work Crew 6/ | 160-423304 | HO | $3.84 | 1 |
| Description | Stock # | Scale | Sale Price | Qty |
This table lists the items we have in-stock from this manufacturer. Please see Product Line for a listing of the Bachman items available from The Engine Tender.
Home Page.--.special order.--.product lines .--.how to order.--.privacy and other issues..--. Manufacturer Index :
Last update 6/21/2008