Home Page :special order.--.product lines .--.how to order.--.privacy and other issues.or Manufacturer Index : Athearn . Product Line list
The Engine Tender presents
| Description | Stock # | Scale | Sale Price | Qty |
|---|---|---|---|---|
| Wrbnnt series F7A st ATSF | 140-1000 | HO | $99.98 | 1 |
| 40' Work Train box B&O | 140-1101 | HO | $5.75 | 1 |
| 40' Work Train box MOW | 140-1105 | HO | $5.75 | 2 |
| 40' Work Train box UP | 140-1107 | HO | $5.75 | 1 |
| 50' Work Train flat BN | 140-1112 | HO | $5.75 | 1 |
| 50' Work Train gon ATSF | 140-1120 | HO | $5.75 | 1 |
| 50' Work Train gon UP | 140-1127 | HO | $5.75 | 1 |
| Bag tool car UP grey | 140-1149 | HO | $11.75 | 1 |
| RPO tool car UP grey | 140-1159 | HO | $11.75 | 1 |
| 40' Caboose bw Chessie | 140-1166 | HO | $8.75 | 1 |
| 40' Caboose bw D&H | 140-1168 | HO | $7.50 | 1 |
| 40' Caboose bw MILW | 140-1174 | HO | $7.50 | 1 |
| 40' Caboose bw NKP | 140-1176 | HO | $7.50 | 1 |
| 40' Caboose bw N&W | 140-1177 | HO | $8.75 | 1 |
| 40' Bay wndw caboose RI | 140-1178 | HO | $7.50 | 1 |
| 40' Bay wndw caboose UP | 140-1180 | HO | $8.75 | 1 |
| 40' Bay wndw caboose WP | 140-1181 | HO | $8.75 | 1 |
| Rotary snow plow CN | 140-1195 | HO | $12.50 | 2 |
| Rotary snow plow GN | 140-1196 | HO | $12.50 | 1 |
| 40' SD box car undec | 140-1200 | HO | $7.25 | 21 |
| 40' SD box car PC | 140-1206 | HO | $7.25 | 1 |
| 40' SD box car IC | 140-1207 | HO | $5.75 | 1 |
| 40' SD box car NW | 140-1210 | HO | $7.25 | 1 |
| 40' SD box car ACY | 140-1212 | HO | $5.75 | 1 |
| 40' Box Car BN | 140-1224 | HO | $7.25 | 1 |
| 40' Box Car NP | 140-1226 | HO | $7.25 | 1 |
| 34' Cupola caboose undec | 140-1249 | HO | $7.50 | 1 |
| 34' Cupola caboose EJ&E | 140-1256 | HO | $8.75 | 1 |
| 34' Caboose NH | 140-1259 | HO | $7.50 | 2 |
| 34' Caboose CN | 140-1262 | HO | $8.75 | 1 |
| 34' Caboose NP | 140-1266 | HO | $8.75 | 1 |
| 34' Caboose C&NW | 140-1267 | HO | $7.50 | 1 |
| 34' Caboose NYC | 140-1268 | HO | $7.50 | 1 |
| Work caboose Wabash | 140-1278 | H | $7.50 | 1 |
| 40' Wrk cab/crn tndr B&O | 140-1279 | HO | $7.50 | 1 |
| 40' Wrk cab/crn tndr MOW | 140-1281 | HO | $7.50 | 1 |
| 40' Wrk cab/crn tndr CP | 140-1282 | HO | $7.50 | 1 |
| Caboose bay window NH | 140-1290 | HO | $7.50 | 1 |
| 50' HD flat undec | 140-1299 | HO | $11.00 | 1 |
| 50' DD auto box C&EI | 140-1306 | HO | $5.75 | 1 |
| 50' DD auto box GN | 140-1311 | HO | $5.75 | 1 |
| 50' PD Box Car ATSF | 140-1325 | HO | $7.50 | 1 |
| 50' PD box undec | 140-1329 | HO | $7.50 | 1 |
| 50' OB box undec | 140-1336 | HO | $7.50 | 1 |
| 40' Flat w/stakes undec | 140-1349 | HO | $6.50 | 1 |
| 40' Flat w/stakes PRR | 140-1350 | HO | $6.50 | 2 |
| 50' OB box GB&W | 140-1361 | HO | $6.50 | 1 |
| 50' OB box ART | 140-1362 | HO | $6.50 | 1 |
| flatcar load sedan | 140-1372 | HO | $27.00 | 1 |
| flatcar load station wagon | 140-1373 | HO | $27.00 | 1 |
| Airplane load | 140-1375 | HO | $3.00 | 7 |
| 50' Flat w/stakes N&W | 140-1391 | HO | $6.50 | 1 |
| 50' Flat w/stakes SOU | 140-1395 | HO | $6.50 | 1 |
| 50' Flat w/stakes undec | 140-1399 | HO | $6.50 | 1 |
| 20' Trailers Intl 4/ | 140-1429 | HO | $12.00 | 1 |
| 20' Trailers National 4/ | 140-1430 | HO | $3.00 | 1 |
| 3 dome tank Texaco | 140-1481 | HO | $8.75 | 1 |
| 3 dome Tank undec | 140-1499 | HO | $7.50 | 1 |
| 3 dome Tank Koppers | 140-1506 | HO | $7.50 | 1 |
| 62' Tank car SANX | 140-1528 | HO | $8.25 | 1 |
| 62' Tank car ACF | 140-1529 | HO | $8.25 | 1 |
| 62' Tank car Cos Gas | 140-1530 | HO | $6.75 | 1 |
| 40' Chem Tnk Car undec | 140-1549 | HO | $7.50 | 1 |
| 40' Chem Tnk Car Gulf | 140-1550 | HO | $5.75 | 1 |
| 40' Chem Tnk Car Mic Alky | 140-1551 | HO | $7.50 | 1 |
| 40' Chem Tnk Car Dow | 140-1552 | HO | $5.75 | 1 |
| 40' Chem Tnk Car Staley | 140-1558 | HO | $7.50 | 1 |
| 40' single dome tank car | 140-1570 | HO | $4.00 | 1 |
| 40' Reefer Blatz | 140-1603 | HO | $5.75 | 1 |
| 50' Mech reefer CP | 140-1619 | HO | $8.25 | 1 |
| 50' OB reefer PSC | 140-1627 | HO | $8.25 | 1 |
| 50' OB reefer ATSF | 140-1630 | HO | $7.00 | 1 |
| 50' OB reefer undec | 140-1631 | HO | $8.25 | 1 |
| 50' OB reefer UP | 140-1633 | HO | $8.25 | 1 |
| 50' gondola N de M | 140-1656 | HO | $7.25 | 1 |
| 50' Covered gondola undec | 140-1659 | HO | $8.25 | 1 |
| 50' Frozen Food gon N&W | 140-1676 | HO | $7.75 | 1 |
| 40' Hopper undec | 140-1749 | HO | $7.25 | 4 |
| 40' Hopper IC | 140-1759 | HO | $5.75 | 1 |
| 40'Stock Car GN | 140-1771 | HO | $7.75 | 2 |
| 40'Stock Car UP | 140-1779 | HO | $7.75 | 1 |
| 72' Sline baggage undec | 140-1780 | HO | $11.75 | 1 |
| 72' Sline baggage PRR | 140-1782 | HO | $11.75 | 1 |
| SL Baggage CB&Q Olympus | 140-1783 | H | $11.75 | 1 |
| 72' Sline baggage B&O | 140-1785 | HO | $11.75 | 2 |
| 72' Sline baggage NP | 140-1786 | HO | $11.75 | 2 |
| 72' Sline baggage SP Day | 140-1788 | HO | $11.75 | 1 |
| 72' Sline diner undec | 140-1790 | HO | $11.75 | 1 |
| 72' Sline diner CB&Q | 140-1793 | HO | $11.75 | 1 |
| 72' Sline diner NH | 140-1794 | HO | $11.75 | 1 |
| 72' Sline diner NP | 140-1796 | HO | $11.75 | 1 |
| 72' Sline diner NYC | 140-1797 | HO | $11.75 | 1 |
| 72' Sline diner SP Day | 140-1798 | HO | $11.75 | 1 |
| 72' Sline RPO undec | 140-1800 | HO | $11.75 | 2 |
| 72' Sline RPO PRR | 140-1802 | HO | $11.75 | 1 |
| 72' Sline RPO CB&Q | 140-1803 | HO | $11.75 | 3 |
| 72' Sline RPO NH | 140-1804 | HO | $11.75 | 1 |
| 72' Sline RPO NP | 140-1806 | HO | $11.75 | 1 |
| 72' Sline RPO NYC | 140-1807 | HO | $11.75 | 1 |
| 72' Sline RPO SP Day | 140-1808 | HO | $11.75 | 1 |
| 72' Sline coach undec | 140-1810 | HO | $11.75 | 1 |
| 72' Sline coach B&O | 140-1815 | HO | $11.75 | 1 |
| SL Coach Northern Pacific | 140-1816 | H | $10.50 | 1 |
| 72' Vista dome undec | 140-1820 | HO | $11.75 | 1 |
| 72' Sline obs NH | 140-1834 | HO | $11.75 | 1 |
| 72' Sline obs NYC | 140-1837 | HO | $11.75 | 1 |
| 67' Standard RPO SP | 140-1838 | HO | $11.75 | 1 |
| 67' Standard RPO ATSF | 140-1841 | HO | $11.75 | 2 |
| 70' Std coach cr NYC | 140-1857 | HO | $10.50 | 1 |
| 70' Std baggage ATSF | 140-1881 | HO | $10.50 | 5 |
| std baggage SP | 140-1883 | HO | $10.50 | 2 |
| 70' Std diner SP | 140-1893 | HO | $10.50 | 1 |
| 55' ACF cov hop Shell | 140-1910 | HO | $7.75 | 1 |
| 55' ACF cov hop Dia Plastic | 140-1913 | HO | $7.75 | 1 |
| 40' Hicube OB undec | 140-1950 | HO | $7.50 | 1 |
| 40' Hi cube pd B&O | 140-1951 | HO | $7.50 | 1 |
| 40' Hi cube pd undec | 140-1960 | HO | $7.50 | 1 |
| 40' Hi cube pd MILW | 140-1963 | HO | $7.50 | 1 |
| 86' Hicube 4 dr NYC | 140-1969 | HO | $11.00 | 1 |
| 86' Hi cube 4 dr PRR | 140-1970 | HO | $11.00 | 1 |
| 86' Hi cube 4 dr L&N | 140-1971 | HO | $11.00 | 1 |
| 86' Hi cube 4 dr PC | 140-1973 | HO | $11.00 | 1 |
| 86' Hicube 4dr Wabash | 140-1979 | HO | $11.00 | 1 |
| 86' Hicube 4dr N&W | 140-1980 | HO | $11.00 | 1 |
| 86' Hi cube 8 dr undec | 140-1985 | HO | $11.00 | 1 |
| 86' Hi cube 8 dr SP | 140-1986 | HO | $11.00 | 1 |
| 86' Hicube 8dr B&O | 140-1987 | HO | $11.00 | 1 |
| 86' Hicube 8dr MP | 140-1989 | HO | $11.00 | 1 |
| 86' Hicube 8dr PRR | 140-1991 | HO | $11.00 | 1 |
| 86' Hicube 4dr IC | 140-1993 | HO | $11.00 | 1 |
| 86' Hicube 4dr N&W | 140-1994 | HO | $11.00 | 1 |
| 86' Hicube 4dr WP DT&I | 140-1997 | HO | $11.00 | 1 |
| 86' Hicube 4dr WP wht | 140-1999 | HO | $11.00 | 1 |
| 85' Flat C&O | 140-2017 | HO | $8.00 | 1 |
| 20' smth cont Triton 4/ | 140-2031 | HO | $10.00 | 1 |
| RDC3 dummy undec | 140-2075 | HO | $17.75 | 1 |
| RDC3 dummy ATSF | 140-2076 | HO | $17.75 | 2 |
| RDC3 dummy NH | 140-2077 | HO | $17.75 | 1 |
| RDC3 dummy B&O | 140-2078 | HO | $17.75 | 1 |
| 40' Grainloading undec | 140-2090 | HO | $7.25 | 1 |
| 72' sl baggage Cal Zephyr | 140-2111 | HO | $11.75 | 2 |
| 72' diner Cal Zephyr | 140-2121 | HO | $11.75 | 2 |
| 72' Sline RPO UP | 140-2130 | HO | $11.75 | 2 |
| 72' Sline RPO cal Zephyr | 140-2131 | HO | $11.75 | 2 |
| 72' Sline RPO Amtrak | 140-2132 | HO | $11.75 | 2 |
| 72' Cal Zephyr Coach | 140-2141 | HO | $11.75 | 3 |
| Intermodal pkg | 140-2312 | HO | $33.50 | 2 |
| CB&Q cars | 140-2314 | HO | $24.50 | 2 |
| CNJ special pkg | 140-2318 | HO | $25.00 | 1 |
| std coach clearstory roof Norfold & Western | 140-2425 | H | $11.75 | 1 |
| std coach cler roof SP overland | 140-2429 | H | $11.75 | 1 |
| std coach cler roof Union Pacific yellow | 140-2430 | H | $11.75 | 1 |
| std coach cler roof ACL #1093 | 140-2432 | H | $11.75 | 1 |
| std coach cler roof L&N #1859 | 140-2433 | H | $11.75 | 1 |
| std coach cler roof WP #301 | 140-2435 | H | $11.75 | 2 |
| std coach ATSF silver #3007 | 140-2440 | H | $11.75 | 1 |
| std coach Norfolk & Western | 140-2445 | H | $11.75 | 1 |
| std coach Southern | 140-2448 | H | $11.75 | 1 |
| std coach SP overland | 140-2449 | H | $11.75 | 2 |
| std coach UP yellow | 140-2450 | H | $11.75 | 2 |
| std coach UP overlad | 140-2451 | H | $11.75 | 1 |
| std coach ACL #1045 | 140-2452 | H | $11.75 | 1 |
| std coach L&N #1841 | 140-2453 | H | $11.75 | 1 |
| std coach WP #318 | 140-2455 | H | $11.75 | 2 |
| std pullman SP overland | 140-2469 | H | $11.75 | 1 |
| std baggage SP overland | 140-2509 | H | $11.75 | 3 |
| std baggage UP yellow | 140-2510 | H | $11.75 | 1 |
| 86' Hi-cube 4/d Santa Fe | 140-2952 | H | $11.00 | 1 |
| EMD F7A dummy BN | 140-3011 | HO | $26.50 | 1 |
| EMD F7A powrd B&O | 140-3119 | HO | $29.50 | 1 |
| EMD F7B super w/flw PRR freight | 140-3208 | HO | $39.50 | 2 |
| EMD F7A super w/fw Amtrak | 140-3233 | HO | $39.50 | 1 |
| F7A spr pow SP Black Widow | 140-3241 | HO | $39.50 | 2 |
| F7B spr pow SP Black Widow | 140-3242 | HO | $39.50 | 4 |
| U30C pwd SP | 140-3468 | HO | $36.50 | 1 |
| SW1000 BN #427 | 140-3931 | HO | $44.50 | 1 |
| EMD SW1500 pwd KCS white | 140-3946 | HO | $44.50 | 1 |
| EMD SW1500 pwd KCS grey | 140-3947 | HO | $39.50 | 1 |
| SW7 cow pwd BN | 140-4002 | HO | $32.50 | 1 |
| Dsl SW7 Calf pwd PRR | 140-4033 | HO | $32.50 | 1 |
| Trainmaster pwd SP | 140-4307 | HO | $36.50 | 1 |
| AC4400 SP #144 pwd | 140-4352 | HO | $59.50 | 1 |
| GP38-2 pwd L&N | 140-4519 | HO | $41.50 | 1 |
| EMD GP38-2 pwd BN | 140-4613 | HO | $41.50 | 1 |
| GP50 BN powered | 140-4633 | HO | $41.50 | 1 |
| EMD GP50 powrd SF merg | 140-4635 | HO | $41.50 | 1 |
| GP59 pwd South | 140-4766 | HO | $41.50 | 1 |
| SD40-2 Snoot BNSF #2 | 140-4802 | HO | $56.50 | 1 |
| C44-9W pwr UP | 140-4911 | HO | $59.50 | 1 |
| C44-9W pwr CNW | 140-4914 | HO | $59.50 | 1 |
| C44-9W dmy SP | 140-4956 | HO | $35.75 | 1 |
| 40' Box car CNW | 140-5003 | HO | $7.25 | 1 |
| 40' Box car CP | 140-5005 | HO | $7.25 | 2 |
| 40' Box car GM&O | 140-5006 | HO | $7.25 | 1 |
| 40' Box car DL&W | 140-5008 | HO | $5.75 | 1 |
| 40' Box NYNH&H | 140-5009 | HO | $7.25 | 2 |
| 40' Box car UP | 140-5010 | HO | $7.25 | 1 |
| 40' Box car UP | 140-5012 | HO | $7.25 | 1 |
| 40' Box ATSF Grand Canyon | 140-5014 | HO | $5.75 | 1 |
| 40' Reefer SF Grand Cyn | 140-5016 | HO | $5.75 | 1 |
| 40' Box Car ATSF SuperChief | 140-5017 | HO | $5.75 | 2 |
| 50' DD auto box SSW | 140-5032 | HO | $5.75 | 1 |
| 50' express reefer ATSF | 140-5034 | HO | $5.75 | 13 |
| 50' DD auto box PRR | 140-5038 | HO | $5.75 | 1 |
| 50' DD auto box PM | 140-5042 | HO | $5.75 | 1 |
| 50' DD Railbox uSOU | 140-5060 | HO | $5.75 | 1 |
| 50' DD Rlbx SP | 140-5061 | HO | $7.50 | 1 |
| 40' Trailer L&N 2/ | 140-5161 | HO | $8.00 | 1 |
| 40' Trailer NP 2/ | 140-5163 | HO | $8.00 | 1 |
| 40'Trailer RI 2/ | 140-5168 | HO | $8.00 | 1 |
| 40' Trlr WP 2/ | 140-5174 | HO | $8.00 | 1 |
| 40' WD reefer undec | 140-5200 | HO | $7.75 | 1 |
| 40' WD box car undec | 140-5230 | HO | $7.25 | 1 |
| 40' WD box car GN | 140-5233 | HO | $7.25 | 1 |
| 50' PD rib box RF&P | 140-5278 | HO | $6.50 | 1 |
| 50' PD rib box Rohn-Haas | 140-5281 | HO | $6.50 | 1 |
| 50' PD rib box Nestles | 140-5284 | HO | $6.50 | 1 |
| 54' PS Cov hopper undec | 140-5300 | HO | $7.75 | 1 |
| 50' Exp reefer undec | 140-5330 | HO | $6.50 | 1 |
| 50' express reefer ATSF | 140-5331 | H | $6.50 | 9 |
| 50' express reefer PRR | 140-5334 | H | $6.50 | 5 |
| 50] express reefer PFE | 140-5335 | H | $6.50 | 12 |
| 50' express reefer Hood | 140-5341 | H | $6.50 | 3 |
| 50] express reefer Western Dairy | 140-5342 | H | $6.50 | 2 |
| 50' express reefer Sheffield | 140-5343 | H | $6.50 | 2 |
| 50' express reefer Standard Fruit Co | 140-5344 | H | $6.50 | 1 |
| 50' express reefer General American | 140-5345 | H | $6.50 | 3 |
| 50' express reefer Abbott | 140-5346 | H | $6.50 | 2 |
| 29' WV caboose C&O | 140-5362 | HO | $7.50 | 1 |
| 29' WV caboose IC | 140-5364 | HO | $7.50 | 1 |
| 34' Offset hopper CP | 140-5402 | HO | $7.25 | 1 |
| 34' Comp hopper undec | 140-5420 | HO | $7.25 | 2 |
| 34' Ribbed hopper undec | 140-5440 | HO | $7.25 | 1 |
| 34' ribbed hopper NYC | 140-5443 | HO | $7.25 | 1 |
| 34' ribbed hopper PRR | 140-5445 | HO | $7.25 | 1 |
| 34' ribbed hopper VIR | 140-5446 | HO | $7.25 | 1 |
| 34' ribbed hopper undec | 140-5447 | HO | $7.25 | 1 |
| 57' Mech reefer ART | 140-5461 | HO | $7.25 | 1 |
| 57' Mech reefer ATSF | 140-5462 | HO | $7.75 | 2 |
| 57' Mech reefer BAR | 140-5463 | HO | $7.25 | 1 |
| 57' Mech rfr GWS | 140-5470 | HO | $7.25 | 2 |
| 57' Mech reefer NP | 140-5471 | HO | $7.25 | 1 |
| Tractor w/trlr time/DC | 140-5484 | HO | $9.00 | 1 |
| Tractor PC | 140-5509 | HO | $4.50 | 1 |
| Tractor UP | 140-5512 | HO | $4.50 | 1 |
| Impack piggy/end SSW 2/ | 140-5552 | HO | $10.00 | 2 |
| Impack ends intel 2/ | 140-5553 | HO | $10.00 | 10 |
| Impak ends ATSF | 140-5554 | H | $10.00 | 8 |
| Impack ends SP | 140-5555 | H | $10.00 | 5 |
| Impack ends UTTX | 140-5556 | H | $10.00 | 1 |
| Impack PB/intmed BN 3/ | 140-5561 | HO | $15.00 | 5 |
| Impack PB/intmed SSW 3/ | 140-5562 | HO | $15.00 | 10 |
| Impack intermed ATSF | 140-5564 | HO | $15.00 | 4 |
| Impack intermed SP | 140-5565 | HO | $15.00 | 1 |
| GWF10 husky stack undec | 140-5900 | HO | $9.50 | 1 |
| GWF10 husky stack TT early | 140-5901 | HO | $8.50 | 1 |
| GWF10 husky stack Conrail | 140-5905 | HO | $8.50 | 1 |
| GWF10 husky stack undec | 140-5910 | HO | $39.50 | 1 |
| SD40-2 pwd Conrail | 140-6408 | HO | $56.50 | 1 |
| SD40-2 pwd KCS | 140-6412 | HO | $56.50 | 1 |
| RDC-3 pwd n dmy ATSF | 140-20760 | HO | $35.25 | 4 |
| GE mechanism | 140-34050 | HO | $29.50 | 1 |
| U33B shell undec | 140-34900 | HO | $5.00 | 1 |
| "40"" drive wheels 2/" | 140-40019 | HO | $3.00 | 1 |
| "33"" wheels 6/" | 140-90504 | $2.50 | 1 | |
| Weight 40' freight car 2/ | 140-90700 | HO | $2.25 | 16 |
| Weight 50' freight car 2/ | 140-90703 | HO | $2.25 | 14 |
| Description | Stock # | Scale | Sale Price | Qty |
This table lists the items we have in-stock from this manufacturer. Please see Product Line for a listing of the Athearn items available from The Engine Tender.
Home Page.--.special order.--.product lines .--.how to order.--.privacy and other issues..--. Manufacturer Index :
Last update 6/21/2008